Page 69 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 69

26

                TABLE ·2:~(contd.) . NUMBER, AREA AND AVERAGE SIZE OF :FARMS, CLASSIFIED BY TENURE


                                              Farms                Farms  Area                 Cultivated  Area
               - ·-··-· ----·  - ~-···
                        Tenure
                           --- .1  ·~    Number    Percent ·   Total ·   Percent  Average-Size  .  Total   Percent   Average Siz.e
                                                            (acres}  ·         (acres)   (acres)            (acres)
                                                                                                            ,  .. - -
                                                                                                           .
                         1                  2        3         4        5         6        . 7       8        9


                                                                                                        .
                 Taluka  Sanghar           10,088     100    1,93,315    100       19.2   1,55,717   •.  10.0 . : ·   • 15.4
                   Owner Farms                173       2      5,333       3      30.8      4,714      3       27.2
                   Owner-cum-Tenant  Farms     7        *       251        *      35.9       138        *      19.7
                   Tenant Farms            . 9,908     98    1,87,731     97      18.9    1,50,865     97      15.2

                 Taluka  Shahdadpur        20,350     100    2,50,001    100      12.3    2,36,862    100 ;    11.6
                  .      ;
                   Owner  Farms   1   • ••   2,705     13     38 945 .    115     14.4     30,126    .  13     11.1
                                                                                                      ,  8
                   Owner-cum-Tenant ;Farms   · t,063    5     20:920       8      19.7     18,541              17.4
                   Tenant Farms            16!582      82    1,90,136     76      11.5    1,88,195     79      11.3
                         i   -r~ -
                ;· Taluka  Sinjhoro        i2,191     100    1,~8,363    100      13.8    1,41,431    100      11.6
                . , .
                :  - Owner Farms             489        4     20,371     -12      41.7     . 6,948     5       14.2
                  Owner-cum-Tenant Farms      42        •      1,400      1       33.3      1,141      1       27.2
                   Tenant  Farms           11,660      96    1,46,592     87      12.6    1,33,342    94       11.4





               DISTRICT :aroERABAD

                                                                                    "
                 Taluka  Badin  ..         12,372     100    1,85,257    100      15.0    1,46,672    100.     11.9
                         '                                                        .•
                   Owner  Farms              353        3      5,712      3       16.2      4,800      3       13.6
                  Owner-cum-Tenant Farms     250        2      6,291      3       25.2      5,811      4       23.2
                  Tenant  Farms   : ~- .\ .   11,769   95    1,73,254.   9,4 ·    14,7    1,36,061    93       11.6

                 Taluka  Gunf.  ..         16,570     100    2,64,836"   100      16.0   2.,05,474:  ..   100   12.4
                  Owner  Farms      ...     1,896      11     52,863    · 20      27.9     28'/).77   14      . 14.9
                  Owner-c[lm-Tenant  Farms   371       2      14,283      5       38.5     9,466       5       25.5
                   Tenant Farms    . .     14,303      87    1,97,699    75       :13.8   1,67.,731   81      · 11.7

                 Taluka  Hala '  ...                - 100   1,76,830    100      .  14,9   1,49,760,           12.6
                  Owner  Farms              1,329     . 11    19,955     11       is.o     14)65               11.0
                  Owner-cum-Tenant  Farms    952       8      24,767     14        260     18,671              19.6
                  ·
                ·_ •. _ 'Tenant  Farms   ·   9,622     81    1,32,108:   75 ,     13..7   1,16. $24            12.1
                , Taluka Hyderabad          9,37~     100   1,28,953'·   100     ·  .13;8                      12.2
                  owner Farms               2,940      31     43,895     34       14.9     35,392     31       12.0
                  Owner-cum-Tenant Farms    1,091      12     26,693     21       24.5     23,285     20       21.3
                  Tenant Farms              5,342      57     58,365     45       10.9     55,825     49       10.5

                 TalukaMatli  ..           10,077     10-0   1,84,332   100       18.3   1,55,584    100       15.4
                "  Owner Farins             2;031     20 ·    54 461  · .~   29-  .26.8    3~,9,63    23       17.7
                  Owner-c11m-Tenant Farms    783       8      21'.474 .   12      ·27.4    J7,266     11       22.1
                '  .  tenant Farms   '      7!2?.3    72    1,08,397 .   59       .14.9   1,04,}55    66      ,  14.1
                                                               . -'.<  I

                                                                                              *Percentage  less _ than O.S,
   64   65   66   67   68   69   70   71   72   73   74