Page 64 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 64

21
             TABLE  2.-(contd.)  NUMBER, AREA AND AVERAGE SIZE OF FARMS, CLASSIFIED BY TENURE


                                           Farms                 Farms  Area                 Cultivated  Area

                     Tenure
                                      Number    Percent   Total    Percent   Average Size   Total   Percent   Average Size
                                                          (acres)            (acres)   (acres)            (acres)
                       1                 2         3        4         5        6         7         8        9



               Tehsil Sadiqabad   ..     42,320     100   4,02,890    100        9.5   3,30,792    100        7.8
                Owner Farms       ..     16,823     40    1,92,242     48       11.4   1,38,871     42        8.3
                Owner-cum-Tenant Farms    2,954      7      41,468     10       14.0    37,079      11       12.6
                Tenant Farms      ..     22,543     53    1,69,180     42        7.5   1,54,842     47        6.9



             DISTRICT  JACCOBABAD

               Taluka  Garhi  Khairo   ..   7,826   100   1,09,551    100       14.0    81,377     100       10.4
                Owner Farms       ..      2,848     36     47,198      43       16.6    23,507      29       8.3
                Owner-cum-Tenant  Farms    836      11     18,272      17       21.9    14,854      18       17.8
                Tenant Farms      ..      4,142     53     44,081      40       10.6    43,016      53       10.4

              Taluka  Jaccobabad   ..    9,095     100    1,00,532    100       11.1    80,245     100       8.8
                'Owner  Farms     ..       570       6     26,721      27       46.9     7,293       9       12.8
                Owner-cum-Tenant  Farms    125       1      1,864       2       14.9     1,630       2       13.0
                Tenant Farins     ..     8,400      93     71,947      71       8.6     71,3221     89       8.5


              Taluka  Kandh  Kot   ..    19,128    100    1,93,312    100       10.1   1,62,157    100       8.5
                Owner Farms       ..     1,664       9     34,902      18       21.-0    8,573       5       5.2
                Owner-cum-Tenant Farms     319       2      7,026       4       22:0     4,492      3       14.l
                Tenant Farms      ..    17,145      89    l ,51,384    78       8.8    1,49,092     92       8.7

              Taluka Ka_shmore    ..     7,821     100    1,37,607    100       17.6    89,314     100      11.4
                Owner Farms       ..     1,717      22     61,533      45       35.8    25,959     29       15.1
                Owner-cum-Tenant Farms     229       3      5,316       4       23.2     4,160      5       18.2
                Tenant Farms      ..     5,875      75     70,758      51      12.0     59,195     66       10.1

              Taluka  Thul        ..    10,47,1    100    1,67,985    100      16.0    1,36,897    100      13.1
                Owner Farms       ..       866       8     34,093      20      39.4      8,170      6        9.4
                Owner-cum-Tenant  Farms    222       2      5,700      3       25.7      4,798      4       21.6
                Tenant Farms             9,383      90    1,28,192     77      13.7    1,23,929    90       13.2



             DISTRICT  SUKKUR

              Taluka  Garhi  Yasin   ..   13,219   100    1,11,358    100       8.4     99,441     100       7.5
                Owner Farms       ..     1,710      13     12,253      11       7.2      4,525      5        2.6
                Owner-cum-Tenant Farms   1,156       9     17,656      16      15.3     14,862     15       12.9
                Tenant Farms      ..    10,353      78     81,449      73       7.9     80,054     80        7.7

              Taluka  Ghotki      ..     8,384     100     80,494     100       9.6     70,224     100       8.4
                Owner  Farms      ..     1,614      19     14,403      18       8.9      7,025 .   10        4.4
                Owner-cum-Tenant  Farms   2,034     24     27,510      34      13.5     25,014     36       12.3
                Tenant Farins   ·  ..    4,736      57     38-;581 ·   48       8.1     38,185     54        8.1
   59   60   61   62   63   64   65   66   67   68   69