Page 67 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 67

24

              TABLE 2.- (contd.)  NUMBER, AREA AND AVERAGE SIZE OF FARMS, CLASSIFIED BY TENURE


                                     J      Farms                 Farms  Area                Cultivated Area
                                [
                      Tenure
                                       Number    Percent-  Total    Percent   Average Size   Total   Percent  .Average Size
                                                          (acres)            (acres)  ·   (acres)         (acres-)
                        1                 2        3         4        5         6         7        8         9



               Taluka Kot  Diji    ..     9;300     100    1,30,243    100       14.0   1,13,232    100       12•2
                 owner Farms              4,258      46     85,243      65       20.0    70,546      62       16.6
                 Owner-cum-Tenant  Farms   1,433     15      19,569     1.5      13.7     17,764     16       12.4
                 Tenant  Farms     ..      3,609     39     25,431      20        7.0    24,922      22        6.9

                                                                                               .
               Taluka  Mirwah      ..     8,828     100    1,01,400    100       11.5    94,654     100       10.7
                 Owner  Farms              3,252     37     38,874      38       12.0    35,057      37      -· 10.s
                 Owner-cum-Tenant  Farms   1,643     19     24,404      24       14.9     22,724     24       13.8
                 Tenant Farms      ..     3,933      44     38,122      38        9.7    36,873      39        9.4
                                                                 -
               Taluka Nara  ..     ..     1,455     100     17,727.    100       12.2     9,514     100        ().5
                 Owner Farms                522      36     10,960      62       21.0     3,615      38        6.9
                 Owner-cum-Tenant Farms     92        6      1,510       8       16.4     1,050      11       11.4
                 Tenant Farms      ..       841      58      5,257      30        6.3    · 4,849     51        5;8






              DISTRICT  NAW ABSHAH



               Taluka  Kandiaro           13,363    100    1,70,962    100       12.8   1,44,645    100       10.8
                 Owner Farms       ..     2,471      18     31,319      18       12.7    23,260      16        9.4
                 owner-cum-Tenant  Farms   1,601     12     31,890      19       19.9    24,169      17       15.1
                 Tenant Farms      . .    9,291      70    1,07,753     63       11.6    97,216      67       10.s

               Taluka  Moro               12..,064   100   2,12,588    100       17.6   1;38,957    100       11.'S
                 Owner Farms               3,798     3-1   1,15,356     54       30.4  -  0 46,158   33       12.2
                 Owner-cum-Tenant  Farms   1,205     10     26,830      13    -  2-2.3   23,096      17       19.2
                 Tenan1  Farms     ..     7,061      59     70,402      33       10.0    69,703      50        9:9

               Taluke  Nausharo  Feroze  . .   18,694   100   2,19,908   100     11.8   1,94,260    100       10.4
                 owner Farms       ..     2,778      15     35,484      16       12.8    23,811      12        8.6
                 Owner-cum Tenant Farms    1,425      8     28,281      13       19.8    23,527      12       16.5
                 Tenant. Farms     ..     14.491     77    1,56,143     71       10.8   1,46,922     76      . 10.1

               Taluka Nawabshah           19,916    100    2,68,612   . 100      13.5   2,54,821    100       12.8
                 Owner Farms       ..      1,613      8.    31,028      12       19.2    22,063       9       13.7
                 Owner-cum-Tenant  Farms    769       4      19,513      7       25.4    15,047       6       19.6
                 Tenant· Farms     . .    17,534     88    2,18,071     81       12.4   2,17,il 1    85       12.4

                Taluka  Sakrand           10,952    100    1,73,084   .  100     15.8   1,47,104    100       13.4
                 Owner Farms       ..      2,785     25     64,081      37       23:0    51,229      35       18.4
                 Owner-cum-Tenant  Farms    659       6     21,508      12       32.6    13,472       9       20.4
                 Tenant Farms      ..      7,508     69     87,495      51       11.7    82,403      56       11.0
   62   63   64   65   66   67   68   69   70   71   72