Page 72 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 72
29
TABLE 2.-(concld.) NUMBER, AREAAND AVERAGE SIZE OF FARMS, CLASSIFIED BY TENURE .
Farms Farms Area Cultivated Area
Tenure
Number Percent Total Percent Average Size Total Percent Average Size
(acres) (acres) (acres) (acres)
- ..
1 2 3 4 5 6 7 8 9
-- -·
Taluka Mirpur Sakaro .. 6,697 100 83,340 100 12.4 61,563 100 9.2
Owner Farms .. 1,236 18 30,737 37 24.9 10,210 17 8.3
.. Owner-cum-Tenant Farms 317 5 5,322 6 16.8 4,383 7 13.8
Tenant Farms .. 5,144 77 47,281 57 9.2 46,970 76 9.1
Taluka Shah Bunder .. 2,478 100 - 35,868 100 14.5 28,123 100 11.3
Owner Farms 769 31 18,520 51 24.1 10,958 39 14.2
Owner-cum-Tannet Farms 81 3 1,333 4 16.5 1,203 4 14.9
Tenant Farms .. 1,628 66 16,015 45 9.8 15,962 . 57 9.8
Taluka Sujawal .. 4,942 100 64,585 100 13.1 55,964 100 11.3
Owner Farms .. 917 19 16,230 25 17.7 9,090 16 9.9
Owner-cum-Tenant Farms 473 10 11,078 17 23.4 9,699 17 20.5
Tenant Farms .. 3,552 71 37,277 58 10.5 37,175 67 10.5
Taluka Thatta .. 6,341 100 1,33,007 100 21.0 71,479 100 . 11.3
Owner Farms .. 1,176 19 68,376 51 58.1 11,109 16 9.4
Owner-cum-Tenant Farms 503 8 11,867 9 23.6 9,413 13 18.7
Tenant Farms .. 4,662 73 52,764 40 11.3 50,957 71 10.9
I

