Page 74 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 74
31
TABLE 3.-(contd.) - NUMBER AND AREA OF FARMS, CLASSIFIED BY SIZE
Farms Farm Area Cultivated Area
Size of Farm -·--
Number Percent Total Percent Total Percent
(acres) (acres)
1 2 3 4 5 6 7
DISTRICT KOHAT -
Tehsil Hangu . . .. . . 9,815 100 61,862 100 39,296 100
Small .. .. .. . . 6,758 69 11,773 19 10,820 28
Medium . . .. .. . . 2,924 30 28,295 46 25,551 65
Large .. .. .. . . 133 1 21,794 35 2,925 7
Tehsil Karak .. .. .. 19,070 100 1,70,897 100 1,44,755 100
Small .. .. .. . . 9,083 48 19,925 12 17,975 12
Medium .. .. . . .. 8,688 45 95,338 56 85,013 59
Large .. .. .. .. 1,299 7 55,634 32 41,767 29
Tehsil Kohat .. .. . . 33,6.64 100 3,78,087 100 1,80,732 100
Small · .. .. . . .. 18,728 56 33,960 9 27,427 15
Medium .. .. .. .. 12,749 38 1,41,796 38 1,11,076 62
Large .. .. .. . . 2,187 6 2,02,331 53 42,2W 23
-
DISTRICT BANNU
Tehsil Bannu .. . . .. 44,655 100 a?,28,779 100 1,60,400 100
Small .. .. .. .. 33,826 76 52,193 23 47,605 30
Medium .. .. .. . . 9,861 22 1,01,970 44 88,419 55
Large .. .. .. . . 968 2 74,616 33 24.376 15
Tehsil Lakki Marwat . . .. . . 18,229 100 4,57,469 100 3,39,358 100
Small .. .. .. . . 3,746 21 8,636 2 7,1'.Z9 2
Medium .. .. .. . . 7,930 43 1,04,568 23 · 86,446 25
Large .. .. .. . . 6,553 36 3,44,265 75 2,45,783 73
·-
DISTRICT DERA ISMAIL KHAN
Tehsil Dera Ismail Khan . . . . .. 39,826 100 · 7,95,954 100 3,43,991 100
.
Small .. .. .. .. 17,079 43 31,616 4 22,638 6
Medium .. .. .. . . 14,300 36 1,71,413 22 1,09,147 32
Large . . .. .. .. 8,447 21 5,92,925 74 2,12,206 62
..
Tehsil Kulacbi .. .. .. 10,935 100 ·5,16,173 .-. 100 1,00,391 100
.,
Small .. .. .. . . 1,725 16 3,724 1- - 713 1
Medium .. .. .. . . 3,365 31 44,487 9 11,324 11
Large .. .. .. .. 5,845 53 4,67,962 90 88,354 88
Tehsil Tank .. . . .. 13,368 100 4,44,008 100 1,50,046 100
Small . . .. .. . . 4,219 32 8,438 2 5,757 4
Medium .. .. . . .. 5,399 40 67,985 15 43,217 29
Large .. .. . . .. 3,750 28 3,67,585 83 1,01,072 67

