Page 75 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 75
32
TABLE 3.-(contd.) NUMBER AND AREA OF FARMS, CLASSIFIED BY SIZE
Farms Farm Area Cultivated Area
Size of Farm ,. ..
'
Number: Percent' Total Percent Total Percent
(acres) (acres)
~
.. 1 2 . 3 4 5 6 7
..
-
DISTRICT RAWALPINDI
Tehsil Gujar Khan .. .. .. 67,649 100 3,43,470 100 2,39,004 100
Small .... .. . . . . 47,194 70 76,194 22 65,427 27
Medium .. .. .. • · .. 18,781 28 1,92,566 56 1,46,792 62
Large .. . . .. .. 1,674 2 74,710 22 26,785 11
Tehsil Kahuta .. .. .. 40,810 100 1,78,397 100 1,00,663 100
Small .. .. .. .. 31.535 77 50,197 28 40,660 40
Medium .. .. .. .. 3;791 22 81,780 46 56,009 56
Large ... .. .. . . 478 1 46,420 26 3,994 4
Tehsil Murree .. .. .. 33,049 100 1,11,234 100 45,122 100
- -
Small .. .. .. 28,916 88 45,607 41 27,856 62
Medium , ..
Large ... .. .. . . 3,991 12 33,165 30 16,326 36
..
..
•
142
32,462
29
2
940
Tehsil Rawalpindi .. .. . . 62,910 100 3,92,861 100 2,3q,483 lQO
Small · .. ... .. .. 42,440 68 69,128 J 8 57,408 24
Medium .. .. .. 18,376 29 1,89,577 48 1,44,452 61
Large -· .. .. . . 2,094 3 1,34,156 34 34,(>23 15
DISTRICT CAMPBELLPUR
... ..
'Iehsil Campbellpur 40,660 100 2,11,144 100 1,49,196 100
#"'
Small .. ,., ... -~• 29,928 73 43,837 21 38,530 26
Medium '" •·• •·• .. 9,671 24 1,00,727 48 87,850 59
Large m .. .. 1,061 3 66,580 31 22,816 15
Tehsil Fatehjang ... ... .. 35,592 100 3,60,780 .. . 10·0 .. . 2,49,754 . .. ... - - 100
Small ... .. .. . . 17,487 49 32,698 9 26,798 11
..
Medium m .. .. .. . 14,818 42 1,78,774 50 i,41,791 57
Large - ... , .. - 3,287 9 1,49,308 41 81,165 32
.
,,.
Tehsil Pindi Gheb . ... . . 44,243 100 5,86,587 100 3,33,116 100
Small ··• ... -~ ... 21 ,588 . . 49 37,073 6 30,376 9
.
Medium - ... . . .. 17,029 38 2,05,362 35 1,62,093 49
Large m m ... ~- 5,626 13 3,44,152 59 1,40,647 42
Tehsil Talagang •·· ... - 50,824 100 6,87,785 100 - 3,67,802 100
Small •-· .. .. .. 22,881 45 41,600 6 33,014 9
Medium .. .. .. . . 20,821 41 2,52,787 37 1,89,301 51
I.;arge ,·. .. .. . . 7,122 14 .~,93,398 57 1,45,487 40
-
*Percentage less than 0.5.

