Page 73 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 73

30

              TABLE  3 •.            NUMBER AND  AREA  OF  FARMS,  CLASSIFIED  BY  SIZE :

                                                           Farms              " Farm Area        Cultivated Area
             --            Size of Farm -·   ..                             ---- --                           --

                                              -       Number    · Percent   Total     Percent   Total     Percent
                                                                           (acres)              (acres)
                                            ·-            -                  -                           ----
                                1                        2         3         4          5         6         7
                ..  _ ...:.-  .   .  -  - --- -  .  .   --  .   ···- ·   .. .   .  .  ...   ..  - -  . .

              DJSTRICT  HAZARA                                                  - :,,• .
                                                                                .  -,
                Tehsil Abbottabad   ..    ..      ..    1,20,609     100    4,08,01_5     100   1,43,862      100
                 Small   ..       ..      . .     ..     99,678       83    1,44,823      36      76,043       53
                  Medium  . .    ..       ..      ..     19,802       16    1,85,234      45      60,929       42
                  Large   ..     ..       ..      ..      1,129        1     77,958       19      6,890         5


                Tehsil Haripur    ..      ..   -  ..     54,889      100    3,31,147      100   1,52;216      100
                  Small  ..       ..      . .     ..     37,715       69     59,540       18      43,616       29
                  Medium  ..      ..      ..      ..     15,028       27    1,57,012      47      85,491       56
                  Large  ..       ..      ..      ..      2,146        4    1,14,595      35      23,109       15
                                  ·,                                     .
                Tehsil Mansehra   ..      ..      ..     92,505      100    4,93,365      100   1,98,370      100
                                                                                           ..
                  Small   . .     ..      ..      ..     68,814       74    1,02,416      21      68,704       35
                  Medium  ..      ..      ..      ..   .   21,298     23    2,11,949      43    1,08,501       54
                  Large   ...     ..              ..      2,393        3    1,79,000       36     21,165       11

              DISTRICT  MARDAN

                Tehsil Mardan     ...     ..      ..     53,614      100    3,12,302      100   2,'74,531     100
                  Small   ..      ..      ..      ..     33,445       62     68,147    -  22      65,244       24
                  Medium  ..      ..      ..      ..     19,051       36    1,90,232      61    1,76,826       64
                  Large  ...      .,.     ..      ..      1,118        2     53,923       17      32,461       12

                Tehsil Swabi      •c•     •·•     ..     44,555      100    1,97,501      100   1,83,918      100
                  Small  ..       ..      ..      ..     32,093       72     54,236       27      51,173       28
                  Medium  ..      ..      . .     ..     11,745       26    1,17,684      60    1,10,708       60
                  Large   ...     ..      ..      . .      717         2     25,581       13      22,037       12


              DISTRICT  PESHAWAR

                Tehsil Charsadda   ..     ..      . .    35,109      100    1,71,581      100   1,56,589      100
              -
                  Small  ..       ..      ..      ..     24,558       70     41,361       24      39,309       25
                  Medium  ..      ..      ..      ..      9,894       28     96,323       56      91,239       58
                  Large   . .     ..      ..      . .      657         2     33,897       20      26,041       17

                Tehsil Nowshera   ~       ..      ..     39,625      100    2,97,061      100   1,48,173      100
                  Small   ..      ..      ..      . .    27,279       69     42,469       14      33,153       22
                  Medium  . .     ..      ..      . .    11,037       28    1,15,911      39      88,443       60
                  Large  ..       ..      ..      . .     1,309        3    1,38,681      47      26,577       18

                Tehsil  Peshawar   ..     . .     ..     43,921      100    1,99,519      100   1,56,341      100
                  Small   ..      ..      ..      ..     34,472       79     52,881       26  •   49,035       31
                  Medium  ..      ..      . .     ..      8,444       19     83,358       42      74,859       48
                  Large   . .     ..      ..      ..      1,005        2     63,280       32      32,447       21
   68   69   70   71   72   73   74   75   76   77   78