Page 68 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 68

25
              TABLE  2.-(contd:) . NUMBER,  AREA  AND  AVERAGE  SIZE  OF FARMS, CLASSIFIED BY TENURE


                                            Farms                 Farms  Area                Cultivated  Area

                      Tenure
                                       Number    Percent   Total    Percent   Average Size   Total   Percent   Average Size
                                                          (acres)            (acres)   (acres)            (acres)
                        1                 2        3         4        5         6         7        8        9



              DISTRICT  DADU



               Taluka  Dadu               5,605     100     58,450     100      10.4     50,732     100       9.1
                · Owner Farms     ..      1,043      19     12,918      22      12.4      7,940    ·  16      7.6
                 Owner-cum-Tenant  Farms    587      10     11,476      20      19.6      9,273     18       15.8
                 Tenant Farms     ..      3,975      71     34,056      58       8.6     33,519     66        8.4

               Taluka  Jobi  ..           8,497     100    2,05,089    100      24.1    1,36,084    100      16.0
                 Owner Farms              1,713i     20     49,099     24       28.7     17,207     13 ·     10.0
                 Owner-cum-Tenant  Farms   1,166     14     71,485     35       61.3     37,666     28       32.3
                 Tenant Farms   · · ..    5,618      66     84,505     41       15.0     81,211     59       14.5

               Taluka  Kakar              9,214     100     96,064     100      10.4     88,046    100        9.6
                 Owner  Farms     ..      1,547      17     15,730     17       10.2     10,248     12        6.6
                 Owner-cum-Tenant  Farms   539        6      8,961      9       16.6      7,529      8       14.0
                 Tenant Farms     ..      7,128      77     71,373     74       10.0     70,269     80        9.9

               Taluka  Kohistan  Mahal  ..   8,600   100    94,520     100      11.0     35,496    100        4.1
                 Owner Farms      ..      5,921      69     65,141     69       11.0     12,787     36        2.2
                 Owner-cum-Tenant  Farms   567        7 '.   12,705    13       22.4      6,775     .19      ·u.9
                 Tenant  Farms    ..      2,112      24     16!674     18        7.9     15,934     45        7.5

               Taluka  Kotri              6,716     100     96,773     100      14A      89,405    100       13,3
                 Owner Farms      ..       960       14     12,618      13      13.1     10,528     12       11.0
                 Owner-cum-Tenant  Farms   974       15     27,257     28       28.0     24,537     .27      25.2
                 Tenant Farms     ..      4,782      71     56,898     59       11.9     54,340     61       11.4

               Taluka  Mehar             13,124     100    1,17,437    100       8.9    1,08,032              8'.2
                 Owner Farms      ..      1,400      11     15,493     13       11.1     .8,380               6.0
               .: · Owner-cum-Tenant  Farins· .   814   6   11,677 .   10       14.3     10,2.97             12.6
                 Tenant Farms     ..     10,910      83     90,267     77        8.3     89,355               8.2

               Taluka  Sehwan             3,869     100     51,650     100      13.3     40,9.71   100       10.6
                 Owner  Farms      ...      920      24     15,296     30       16.6      5,934     14        6.5
               : : Owner-cum-Tenant  Farms   270      7      6,493      12      24.0      5,266     ·13      19.5
                 Tenant Farms      ..     2,679      69     29,861      58      11.1     29,771     73       11.1


              DISTRICT  SANGHAR


               Taluka  Khipro             9,695     100    2,36,418    100      24.4    1,81,736   100 .     18.7
                 Owner Farms       ..     1,249      13     62,268      26      49:9     34,172     19       27.4
                 Owner-cum-Tenant Farms     304       3     16,511      7       54.3     10,104      6       33.2
                 Tenant Farms      ..     8,142      84    1,57,639     67      19.4    1,37,460    15       16.9






                                                                                                                          I
   63   64   65   66   67   68   69   70   71   72   73