Page 65 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 65

22

              TABLE  2.-(contd.)  NUMBER, AREA AND AVERAGE SIZE  OFFARMS,CLASSH"JED BY TENURE



                                           Farms                 Farms  Area                 Cultivated  Area
                                                                                                     -
                      Tenure
                                       Number    Percent   Total   Percent   Average Size   Total   Percent   Average Size
                                                          (acres)            (acres)   (acres)            (acres)
                       1                  2        3         4        5        6         7         8        9


             {
                                         11,219     100    1,00,209    100       8.9     89,339     100       8.0
               Taluka  Mirpur  Mathelo  . '
                 Owner  Farms     ''      1,724      15     10,951      11       6.4      5,480      6        3.2
                 Owner-cum-Tenant  Farms   3,153     28     39,373     39       12.5     34,769     39       11.0
                 Tenant Farms     ..      6,342      57     49,885     50        7.9     49,090     55        7.7

               Taluka  Pano  Aki!   ..    8,376     100     69,832     100       8.3     65,652     100       7.8
                 Owner  Farms     ..      2,191      26     13,547     19        6.2     11,249     17        5.1
                Owner-cum-Tenant  Farn1s   2,358     28     27,160     39       11.5     25,431     39       10.8
                Tenant Farms      ..      3,827      46     29,125     42        7.6     28,972     44        7.6

               Taluka  Rohri      ..      9,361     100    1,08,307    100      11.6     86,237    100        9.2
                Owner  Farms      . .     1,561      17     39,567     36       25.3     21,251     25       13.6
                Owner-cum-Tenant Farms     984       10     16,948     16       17.2     14,499     ]7       14.7
                Tenant  Farms     ..      6,816      73     51,792     48        7.6     50,487     58        7.4
                                                                                                            •
               Taluka  Shikarpur   ..    18,839     100   1,94,406    100       10.3   1,49,786    100        8.0
                Owner  Farms              1,658      9      27,171     14       16.4     9,042       6        5,5
                Owner-cum-Tenant Farms     546       3       7,284      4       13.3     6,489       4    )   11 .9
                Tenant Farms      ..     16,635      88   1,59,951     82        9.6   1,34,255     90        8.1

               Taluka  Sukkur     ..      7,657     100     60,317    100        7.9    55,868     100        7.3
                Owner  Farms      . '      820       11      5,897     10        7.2     2,648       5        3.2
                Owner-cum-Tenant Farms     591       8       7,460     12       12.6     6,951      12       11.8
                Tenant Farms      ..      6,246      81     46,960     78        7.5    46,269      83   .    7.4

               Taluka  Ubauro     ..      6,825     100     76,425    100       11.2    70,567     100       10.3
                 Owner Farms      ..       881       13      6,853      9        7.8     4,109       6        4.7
                Owner-cum-Tenant  Farms   1,200      18     22,174     29       18.5    20,202      29       16.8
                Tenant Farms      ..      4,744      69     47,398     62       10.0    46,256      65        9.8
                                           -



             DISTRICT  LARKANA


               Taluka  Dokri      ..     12,989     100     93,164    100        7.2    80,984     100       6.2
                Owner  Farms      ..      2,133     16      14.893     16        7.0     9,081      11       4.3
                Owner-cw11-Tenant  Farms   1,511    12      20;116     22       13.3 .   14,629     18       9.7
                Tenant Farms      ..      9,345     72      58,155     62        6.2    57,274      71       6.1

              .  Taluka  Kambar   ..     14,885     100   1,19,455    100        8.0   1,05,216    100       7.1
                Owner  Farms      ..      1,768     12      21,551     18       12.2    10,292      10       5.8
                Owner-cum-Tenant  Farms   1,554     10      18,528     16       11.9    16,057      15       10.3
                Tenant Farms     ...     11,563     78      79,376     66        6.9    73,867      75       6.8
   60   61   62   63   64   65   66   67   68   69   70