Page 62 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 62
19
TABLE 2.-(contd.) NUMBER, AREA AND AVERAGE SIZE OF FARMS, CLASSIFI~D BY TENURE
Farms Farms Area Cultivated Area
. - --
Tenure I
Number Percent Total Percent Average Size Total Percent Average Size
(acres) (acres) .(acres) (acres.)
1 2 3 4 5 6 7 8 9
Tehsil Muzatfargarh .. 54,517 100 3,66,436 100 6.7 2,32,242 100 4.3
Owner Farms .. 29,946 55 1,76,712 48 5.9 83,446 36. 2.8
Owner-cµm-Tenant Farms 8,812 16 86,181 24 9.8 65,773 28 7.5
Tenant Farm .. 15,759 29 1,03,543 28 6.6 83,023 36 5.3
DISTRICT DERA GHAZI
KHAN
Tehsil Dera Ghazi Khan .. 78,915 100 4,73,350 100 6,0 3,67,908 100 4.7
Owner Farms 30,841 39 1,65,516 35 5.4 94,643 26 3.1
Owner-cum-Tenant Farms 8,673 11 76,868 16 8.9 65,732 18 7,6
Tenant Farms .. 39,401 50 2,30,966 49 5.9 2,07,533 56 5,,3
Tehsil Taunsa .. 37,067 100 3i87,,430 100 10.5 2,:Z,3,747 100 6,0
Owners Farms .. 10,534 29 98,577 25 9.4 49,221 22 4.7
Owner-cum-Tenant Farms 7,535 20 1,11,296 29 14.8 67,721 30 . 9.0
Tenant Farms .. 18,998 51 1,77,557 46 9.3 1,06,805 48 5.6
Tehsil Ra,,janpur ... 33,623 100 3,15,755 100 9.4 2,62,713 100 7.8
Owner Farms 883 3 16,841 5 19.1 8,638 3 9.8
Owner-cum-Tenant Farms 753 2 14,433 5 .19.2 10,362 4 -13.8
Tenant Farms .. 31,987 95 2,84,481 90 8.9 2,43,713 93 7.6
Tehsil Jampur .. 33,315 100 3,42,909 100 10.3 1,88,502 100 5,7
Owner Farms 4,762 14 27,422 8 5.8 20,386 II 4.3
Owner-cum-Tenant Farms 3,67.4 II 49,465 ~4 13.5 26,903 14 7.3
Tenant Farms . . 24,879 7,5 2,66,022 78 10.7 1,41,213- 75 5.7
DISTRICT BAHA WAL-
NAGAR
Tebsil Bahawalnagar .. 25;-816 100 3.04,592 100 11.8 2,74,507 100 10.6
Owner Farms 7,744 30 1,02,449 34 13.2 85,435 31 11.0
Owner-cum-Tenant Farms 1,990 8 31,114 10 15,6 28,580 10 14.4
Tenant Farms .. 16,082 62 1,71,029 56 10.6 1,60,492 59 10.0
Tehsil Chishtian .. 19,679 100 2,73,208 100 13.9 2,4~,686 100 12,3
Owner Farms 7,725 39 1,18;147 43 15.3 95,538 39 12.4
Owner-cum-Tenant Farms 2,425 12 40,544 15 16._7 38,913 16 16.0
Tenant Farms .. 9,529 49 1,1'4,557 42 1.2.0 1,08,235 45 11.4
-

