Page 58 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 58

IS
             TABLE  2.-(contd.)'  · NUMBER, AREA AND AVERAGESIZE OF FARMS, CLASSIFIED {JY TENURE_


                                           Farms                 Farms  Area                Cultivated  Arca
                 -
                     Tenure
                                      Number    Percent   Total    Percent  Average Size  .   Total   Percent  Average Size
                                                          (acres)            (acres)   (acres)            (acres)
                                                                                                           - .   - .
                       1                 2         3        4         5        6         7         8        9
                                                                                                          - --


             DISTRICT LYALLPUR
                                   ,.                           -
                         '
               Tehsil JaranWala   ..     53,900     100   4,14,038  "   100      7.7   3.90,020    100        7.2
                Owner Farms       ..     26,791     50    l ,87;717    45        7.0   1,78,786     46        6.7
                Owner-cum-Tenant Farms    9;036      17     93,656     23       10.4     88,324     23        9.8
                Tenant Farms      ..     18,073     33    l ,32,665    32        7.3   1,22,910     31        6.8
                                  ..
               Tehsil Lyallpur           59,819     100 ·   4,37,ns·.   100      7.3   4,27,688    100        7.1
                Owner Farms              32,596     55    2,08,371     4'8       6.4   2,04,725     48        6.3
                Owner-cum 0 Tena11t  Farms   9,111   15     87,103     20        9.6     85,408     20        9.4
                Tenant Farms      ...    18,1-12    30    J,42,254     32       -7.9   l,37,:5:55   32        7.6

                                . ..
              Tehsil Samundari           44·,606    100   4,49,243    100       f0.1   4,21,2'79   100        9.4
                Owner Farms       ..     25,630     57    2,42,708   -  54·      9.5   2,24,708     53        8.8
                Owner-cum-Tenanl Farms    4,831     11      63,968     14       13.2    61,894      15       12.8
                Tenant Farms      ..     14,145     32    1,42,567     32       10.1   1,34,6?7     32        9.5

              Tehsil Toba Tek Singh  . ..   ,,   59,107   100   6,27,767   100   10.6   5,67,844   100        9.6
                Owner Farms       ..     28,408     48    2,76,602     44        9.7   2,51,700     44 .      8.9
                Owner-cum-Tenant Farms    8,601     15    1,18,506     19       13.8   l,11,:590    20       ]3.0
                Tenant Farms      ..     22,098     37    2,32,659     37       10.5   2,04,554     36      ,  9.3

                                                                                              I
             DISTRICT SIALKOT
                                                       ,;        '  .             .        .
                                                              '·                  '•
                                           -  ~
              Tehsil Daska        .. .   44,230    100    2,55,711    100        58    2,47,320    100       5,6
                Owner Farms              14,830     34     55,202      21        3.7    51,337      21       3.5
                Owner-cum-Tenant Farms   15,524     35    1,35,002     53        8.7   1,31,445     53       8.5
                Tenant Farms      ..     13,876     31     65,507      26       4.7     64,538      26       4.7
                                                                                                             .  .
              Tehs'il Narowal. .   ..   43,270     100    2,01,578    100       4.7    1.91,954    100       4.4
                Owner Farms       ..     12,611     29     36,698      18       2.9     32,485      17       2.6
                Owner-cum-Tenant Farms   17,254     40    1,20,828     60       7.0    1,16,286     61       6.7
                Tenant Farms      ..     1,3405     31     44,052      22        3J     43,183      22       3.2

                                  ..
              Tehsil Pasrnr              48,213    100    2,06,463    100       4.3    1,99,59_0   100       4.1
                                                                  ~
                Owner Farms              15,941     33     47,854      23        3.0    45,498      ·23      2.9
                Owner-cum-Tenant Parms   16,530     34    1,08,420     53        6.6   1,04,773     52       6.3
                Tenant Farms      ..     15,742     33     50,189      24        3.2    49,319      25       3.1
                                                                                                           .
               Tehs.il Shakar Garh   . . .   40,728   100   2,09,878   100       5.2   1,99,879    100       4.9
                                                                                           . .
                Owner Farm.s             16,715     41     69,470      33        4,2    64,729      32       3.9
               · Owner,cum-Tenant Farms   12,946    32     98,825      47        7.6 ·   94,81'.~   \18      7.3
                '.fenant Farms    ..     11,067     27     41,583      20        3.8    40,335     ·20 ·     3.6








                                                                                                                          I
   53   54   55   56   57   58   59   60   61   62   63