Page 55 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 55

1·2
              TABLE :2;~(contd:)  'NUMBER, .AREA  AND  AVERAGE  SIZE  OF  FARMS;  CLASSIFIED  BY  TENURE


                      .  '   ,  .           Farms                 Farms  Area                 Cultivated  Area
                       '
                        --- ---· -· -----
            . .  ..   ·----- ···-  .  .   • -.  ~-
                      Tenure                                                          .·.
                                  '
                           )   '    '  ~;   Number   Percent   Total   Percent   Average Size   Total   Percent   Average Size
                                                           (acres)            (acres)   (acres)            (acres)
                 <      1                  2        3        4         5        6          7        8        9



              DISTRICT RA WALP IN DI
               '                                                                           ..
                Tehsil  Gojar  Khan   ..   67,649    100    3,43A70     100       5.1    2,39,004    100       3.5

             ..   '   Owner  Farms        43,575      65    2,02,971     59       4.7    1,21,750    51        2.8
                                                                                  7.6
                                          15,810
                                                      23
                 Owner-cum-Tenant Farms
                                                                                         , 98,884
                                                                                                               6.3
                                                            1,20,103
                                                                         35
                                                                                                     41
               '                   ..
                 Tenant Farms              8,264      12     20,396      6        2.5     18,370      8        2.2
               \-''>
              ,.                 ···.~,.,                         ..                                     ..
                Tehsil Kahuta      ..     40,810     100    1,78,397    100       '4.4   1,00,663    100       2.5
                                  '•
                :  Owner  Farms   '   ...   28,056    69    1,20,282    67        4.3.    55,441    '   55     2.0
                 Owner-cum-Tenant Farms    8,184      20     48,1 IO    27        5.9     36,640     36        4.5
                 Tenant Farms      ..      4,570      11     10,005      6        2.2      8,582      9        1.9
                Tehsil Murree      ..     33,049     100   1,11,234     100               45,122    100        1.4
                                                                                  3.41
                 Owner 'Farms             24,738      75     81,881     74        3.3     29,374     65        1.2
                 Owner-cum-Tenant Farms·   4,238     .13     18,910     17        4.5     ll,090     .25       2.6
                 Tenant  Farms     ..      4,073      12     10,443      9        2.6     4,658      IO        1.1
               Tehsil Rawalpindi   ..     62,910     100   3,92,861    100        6.2   2,36,483    100        3.8
                 Owner Farms              34,279     54    2,07,953     53       ·o.r     87,195   ..  37      2.5
                 Owner-cum-Tenant Farms   18,587     30    1,53,467     39        8.3   1,20,940     51        6.5
                 Tenant Farms      ..     10,044     16      31,441      8        3.1     28,348     12        2.8
              '·         ·•
               ..
              '                                                                           ..
              DISTRICT CAMPBELLPUR         .,                                    .
              .        i   .               ..                                                  t
                                           ..
               .
              , . 'l!'ehsil Campbellpur   ..   40,660   100   2,11,144   100      5.2   1,49,196    100        3.7
                 Owner Farms              9,484      23     54,258      26        5.7    19,975      13        2.1
                 Owner-cum-Tenant Farms   12,627     31    1,01,766     48        8.1    79,635      54        6.3
                 Tenant Farms      ..     18,549     46     55,120      26        3.0    49,586      33        2,7
              :.:c.Tehsil Fatehjang   ...  · ·•. •·-  35,592   100   3,60,7~0   100   10.1.   2,49,754   100   7.0
              ,.:•  Owner Farms    ..     14,215     40    1,14,982     32        8.1    53,780      22        3.8
              ·.  '· 1 Owner-cum-Tenant ;Farms   ' 8,287   23   1,10;348   31    13.3    81,198      32       9.8
                 Tenant Farms      ,·,   13,090      37    1,35;450     37       10.3   1,14,776     46        8.8

                               '•,
              ;: Tehsil  Pin~igheb   '  .  ..   44,243   100   5,86,587.   100   13.3   3,33,116    100       7.5
              . •.  Owner tarms    ..    11;2s9      39    2,21,248     38       12.8    81,049      24       4.7
              ·.·:'Owner-cum-Tenant Farms   11,9€6   27    2,22,419     38       18.6   1,46,186     44       12.2
              '  :  Tenant f liims   I   ..   14,988   ·  34   1,42,920   24     9.5    1,05.,881    32       7.1
                               ..
              ;; Tehsil Tal~gang   ..    50,824     100    6,87,7&5 ·   100      13.5   3,67.,802   100       . 7.2
                               '
                 Owner  Farms   •   .I,   ••   28,686   56   4,01,698   58       14.0   1,49,938     41       5.2
              ..  :owner-c'um:Tenant Farms   10,973   22   1,97,453     29       18.0   1,43,860     39       13.1
                •Tenant Farms     ..     11,165      22     88,634      13       7.9     74,004      20       6.6
   50   51   52   53   54   55   56   57   58   59   60