Page 54 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 54

11
               TABLE  2.-(contd.)  NUMBER,  AREA  AND  AVERAGE SIZE  OF  FARMS,  CLASSIFIED  BY  TENURE


                           -                 Farm~                 Farms  Area                Cultivated  Area
                     ..
                       Tenure                                                      '
                                        Number    Percent   Total    Percent   Average Size   Total   Percent   Average Size
                                                            (acres)           (acres)    (acres)            (acres)
                         1                 2         3        4         5        6         7         8   I    9



               DISTRICT  KOHAT
                Tehsil Hangu  ..    ..      9,815    100     61,862     100        6.3     39,296    100        4.o
                                                       -
                  Owner Farms       ..      3,567     36      27,828     45        7.8     9,119      23        2.6
                 . Owner-cum-Tenant Farms   3,248     33     24,940      40        7.7     21.,521    55        6.6
                  Tenant  Farms     ..      3,000     31      9,094      15        3.0     8,656      22        2.9

                Tehsil Karak  ..    ..     19,070    100    1,70,897    100        9.0   1,44,755    100        7.6
                  Owner  Farms      ..     12,087     63    1,03,294     60        8.5     85,285     59        7.1
                  Owner-cum-Tenant Farms    4,338     23     • 54,420    32       12.5    47,332      33       10.9
                  Tenant Farms      ..      2,645     14      13,183      8        5.0    .12,138-     8        4.6

                Tehsil Kohat  . .   ..     33,664    100    3,78,087    100       11.2   l,80,732    100        5.4
                  Owner .Farms             15,660     47    1,81,418     48       11.6    48,711      27        3.1
                  Owner-cum-Tenant Farms ·   9,455    28    1,14,186     30       12.1    84,287      47        8.9
                  Tenant Farms      ..      8,549     25      82,483     22        9.6    47,734      26        5.6

               DISTRICT  BANNU

                Tehsil Bannu  ..   .   ..   44,655   100    2,28,779    100        5.1   1,60,400    100        3,6
                  Owner Farms       ..     18,856     42     69,816      30        3.7    49,319      31        2.6
                  Owner-cum-Tenant Farms   10,209     23    1,09,740     48       10.7    .65,795     41        6.4
                  Tenant .Farms     ..     15,590     35     49,223      22        3.2    45,286      28        2.9

                Tehsil Lakki Marwat   ..   18,229    100    4,57,469    100       25.1   3,39,358    100       18,6
                  Owner Farms       ..      4,054     22     62,772      14       15.5    ]36,063     11        8.9
                  Owner-cum-Tenant Farms    9,152     50    3,12,750     68       34.2   2,33,816     69       25.5
                  Tenant Farms   ;  ..      5,023     28     81,947      18       16.3    '69,479     20       13.s

               DISTRICT  DERA  ISMAIL                                                           t,
                - KHAN

                Tehsil Dera Ismail Khan  . . .   39,826   100   7,95,954   100    20.0   3,43,991   -~ 100      8,6
                  Owner  Farms      ..     16,955     43    2,47,462     31       14.6    94,184    0   27      5.6
                  Owner-cum-Tenant:Farms    9,679     24    3;12,355     39       .32.3   1,38,177    40       14.3
                  Tenant Farms      ..     13,192     33    2,36,137     30       17.9   1,11,630     33        8.5

                                      .
                Tehsil  Kulachi     ..     10,935     mo    5,16,173    100       47.2 .   1,00,391   ·100 ·    9.2
                                    ..
                  Owner Farms       ..       186       2     13,328       3       71.7     1,253       1        6.7
                  Owner-cum-Tenant Farms     246       2     19,273       4       78.3     3,760       4       15.3
                  Tenant  Farms     .,     10,503     96    4,83,572     93       46.0 .   95,378     95 ,     9.1
                Tehsil Tank  ..     ..     13,368    100    4,44,008    100.      33.2   1,50,046    100       11.2
                  Owner Farms       ..     3,834      29     98,701      22       25.7    30,468      20       7.9
                  Owner-cum-Tenant Farms   2,943      22    2,24,258     51       76.2    52,225     ·35       17.7
                  Tenant Farms      ,.     6,591      49    1,21,049     27       18.4    67,353      45       10.2
   49   50   51   52   53   54   55   56   57   58   59