Page 53 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 53

10
               TABLE  2.-       .. ·  NUMBER,  AREA  AND  AVERAGE SIZE OF  FARMS,  CLASSIFIED  BY  TENURE

                                                         I
                                             Farms                 Farm  Area                 Cultivated  Area
                                                         I
                       Tenure
                                        Number   · Percent   Total   Percent   Average Size   Total ·   Percent   Average Size
                                                            (acres)           (acres)    (acres)          · (acres)
                         1                 2    I    3        4    I   5         6         7        8         9



              DISTRICT  HAZARA
                                                                                                             ...
                                    ..
                Tehsil  Abbottabad       1,20,609    100    4,08,015    100        3.4   1;43,862    100        1.2
                  Owner  Farms             92,177     76    2,91,707     72        3.2    91,365      63        1.0
                  Owner-cum-Tenant  Farms   15,413    13     85,892      21        5.6    38,238      27        2,5
                  Tenant  Farms     ..     13,019     11      30,416      7        2,3    14,259      10        1.1

                Tehsil Haripur      ..     54,889    100    3,31,147    100        6.0   1,52,216    100        2.8
                  Owner  Farms      ..     28,732     52    1,64,437     50        5.7    59,710      39        2.1
                  Owner-cum-Tenant Farms   12,194     22    1,06,820     32        8.8    61,523      41        5.0
                  Tenant Farms      ..     13,963     26      59,890     18        4.3    30,983      20        2,2
                                    ..                                  100        5.3   1,98,370    100        2.1
                Tehsil Mansehra            92,505    100    4,93,365
                  Owner  Farms             46,258     50    1,92,976     39        4.2    68,134      34        1.5
                  Owner-cum-Tenant Farms   12,866     14    1,08,154     22       . 8.4   48,616      25        3.8
                  Tenant Farms      ..     33,381     36    1,92,235     39        5.8    81,620      41        2.4

               DISTRICT  l,\IARDAN
                                    ..                                             5.8               100        5.1
                Tehsil Mardan              53,614    100    3,12,302    100              2,74,531
                  Owner  Farms      ..     17,940     33     86,097      27        4.8    . 71,527    26        4.0
                  Owner-cum-Tenant Farms   11,186     21    1,08,538     35        9.7    94,594      34        8.5
                  Tenant  Farms     ..     24,488     46    1,17,667     38        4.8   1,08,410     40        4.4

                Tehsil  Swabi       ..     44,555    100    1,97,501    100        4.4   1,83,918    100        4.1
                                     ·'                                           .3.3                33        3.0
                  Owner Farms              20,397     45      68,197     35               61,513
                  Owner-cum-Tenant Farms   10,122     23      74,093     37        7.3    69,153      38        6,8
                  Tenant  Farms     ..     14,036     32      55,211     28        3.9    53,252      29        3.8
               DISTRICT  PESHAWAR

                Tehsil Charsadda    ..     35,109    100    1,71,581    100        4.9   1,56,589    100        4.5
                  Owner  Farms              9,988     28      37,444     22        3.7    29,306      19        2,9
                  Owner-cum-Tenant Farms    6,230     18      33,328     19        5.3    31,651      20        5.1
                  Tenant Farms      ..     18,891     54    1,00,809     59        5.3    95,632      61        5.1

                Tehsil  Nowshera    ..     39,625    100    2,97,061    100        7.5   1,48,173    100        3.7
                  Owner  Farms             20,448     51   . 1,53,554    52        7.5    47,370      32        2.3
                  Owner-cum-Tenant Farms    9,393     24    1,06,960     36       11.4    69,179      47        7.4
                  Tenant Farms      ..      9,784     25      36,547     12        3.7     31,624     21        3.2

                                    ..                                  100        4.5   1,56,341    100        3.6
                Tehsil  Peshawar           43,921    100    1,99,519
                  Owner  Farms      ..     13,907     32      71,541     36        5.1     37,936     24        2.7
                  Owner-cum-Tenant Farms   10,676     24      74,969     37        7.0     68,129     44        6.4
                  Tenant  Farms     ..     19,338     44      53,009     27        2.7     50,276     32        2.6
   48   49   50   51   52   53   54   55   56   57   58