Page 56 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 56
l3
TABLE 2.-:-(contd.) NUMBER, AREA AND AVERAGE · SIZE OF FARMS~ CLASSIFIED BY TENURE
Farms Farm Area Cultivated Area
Tenure
Number Percent Total Percent AYerage Size Total Percent Average Size
(acres) (acres) (acres) (acres)
1 2 3 4 5 6 7 8 9
J
DISTRICT JHELUM
Tehsil Chakwal .·. 76,328 100 : 5,99,93S 100 ·1.9 3,47,069 100 4.S
Owner Farms .. 40,152 53 . 2,99,576 50 7,5 1,19,882 · 35 3.0
Owner-cum-Tenant Farms 23,646 31 : 2,54,972 42 10.8 1,88,012. 54 8.0
Tenant Farms .. 12,530 16 45,387 8 3.6 39,175 11 3.1
Tehsil Jhelum .. 63,877 100 3,97,S81 100 6.2 1,9S,576 100 3.1
Owner Farms .. 36,611 57 2,27,953 57 6.2 73,208 37 2.0
Owner-cum-Tenant Farms 17,005 27 . 1,38,684 35 8.2 95,573 49 5.6
Tenant Farms .. 10,261 16 30,944 8 3.0 26,795 14 2.6
'
Tehsil Pind Dadan Khan SJ,372 100 3,81,000 100 7.4 1,77,809 ·100 3.5
Owner Farms .. 24,161 47 1,95,492 51 8.1 · 49,582 28 2.1
Owner-cum-Tenant Fanns 13,702 27 1,37,772 36 IO.I 84,501 47 6.2
Tenant Farms .. . 13,509 26 47,736 13 3.5 43,726 25 3.2
DISTRICT GUJRAT
Tehsil Gujrat ,. 87,6S8 100 3,03,38S 100 3.S 2,70,16S 100 3.1
!
Owner Farms .. 45,125 51 l, 14,930 i 38 2.5 93,490 35 2.1
Owner-cum-Tenant Farms 27,022 31 1,56,8181 52 5.8 1,46,173 54 5.4
Tenant Far.ms .. 15,511 18 31,637 10 2.0 30,502 11 2.0
. ,
Tehsil Kharian .. 8S,2S3 100 3,11,003 100 3.6 2,S3,676 100 3.0
Owner Farms .. 50,937 60 1,60,250 52 3.1 1,19,571 47 2.3
Owner-cum-Tenant farms 21,302 25 1,22,572 39 5.8 1,07,287 42 5.0
·Tenant Farms .. 13,014 15 28,181 9 2.2 26,818 11 2.1
Tehsil Phalia .. 8S,299 100 6,37,319 100 7.S S,31,416 100 6.2
Owner Farms .. 34,445 40 2,05,864 32 6.0 1,44,725 27 4.2
Owner-cum-Tenant Farms 27,640 33 2,95,398 47 10.7 2,56,117 48 9.3
Tenant Farms .. 23,214 27 1,36,057 21 5.9 1,30,574 25 5.6
DISTRICT MIANWALI
..
Tehsil Bhakkar 80,719 100 13,20,371 100 16.4 10,49,956 100 13.0
Owner .Farms .. 30,746 38 . 4,60,046 35 15.0 3,56,318 34 11.6
Owner-cum-Tenant Farms 14,753 18 3,99,161 30 27.1 3,10,484 30 21.0
Tenant Farms .. 35,220 44 4,61,164 35 13.1 3,83,154 36 10.9
i
Tehsil Isakhel .. 14,438 100 2,09,322 100 14.S · 1,16,058 100 8.0
Owner Farms .. 4,759 33 39,473 19 8.3 9,494 8 2.0
Owner-cum-Tenant Farms 4,998 35 1,02,441 49 20.5 62,540 54 12.5
Tenant Farms .. 4,681 32 67,408 3-2 14.4 44,024 38 9.4

