Page 59 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 59

16
              TABLE 2.-(contd.)  NUMBER, AREA AND AVERAGE SIZE OF FARMS, CLASSIFIED BY  TENURE


                                            Farms                 Farms  Area                Cultivated  Area
                                                                             ..      .
                      Tenure
                                       Number    Percent   Total    Percent  Average Size   . Total   Percent   Average Size
                                                           (acres)            (acres)   (acres)            (acres)
                        1                 2         3        4         5        6          7        8         9





               Tehsil Sialkot      ..     39,377     100   1,72,710     100       4.4    1,59,309    100       4,0
                 Owner Farms       ..   h   16,710   43      55,367j    32        3.3     49,050      31       2.9
                 Owner-cum-Tenant Farms   11,903     30      83  944'   49        7.1     78,049      49       6.6
                 Tenant Farms      ..     10,764     27      33:399;    19        3.1     32,2}0      20       3.0
                                                                                                 /
              DISTRICT GUJRANWALA
               Tehsil Guj-ranwala   ..    63,012     100   4,,85,909   100        _7.7   4,51,530    100       7.2
                 Owner Farms              13,433     21      76,633     16        5.7     64,316      14       4.8
                 Owner-own-Tenant Farms   16,008     26    1,98,229     41       12.4   1,84,352     41       11.5
                 Tenant Farms      ..     33,571     53    2,11,047     43        6.3   2,02,862     45        6.0

               Tehsil Hafizabad    ..     3J,945     100   4,29,443    100       10.8   3,28,005    100        8.2
                 Owner Farms              12,267     31    1,59,963     37       13.0     96,359     29        7.9
                 Owner-cum-Tenant Farms    7,924     20    1,18,530     28       15.0     92,834     28       11.7
                 Tenant Farms      ..     19,754     49    1,50,950     35        7.6   l,38,8J2     43        7.0

               Tehsil Wazirabad    ..    23,332     100    1,92,986    100        8.3   1,81,0,66   100        7.8
                 Owner Farms       ..     6,524      28     39,966      21        6.1    35,948      20        5.5
                 Owner-cum-Tenant Farms   6,983     · 30    89,576      46       12.8    84,158      46       12.1
                 Tenant Farms      ..     9,825      42     63,444      33        6.5    60,960      34        6,2

              DISTRICT SHEIKHUPURA
                                                                                      '
               Tehsil Nankana      ..    34,586     100    3,10,213    100        9.0   2,44,144    100        7.1
                 Owner Farms       ..     10,020     29     87,102      28        8.7    55,197      23       . 5.5
                 Owner-cum-Tenant Farms   5,947      17     67,328      22       11.3    53,461      22        9;0
                 Tenant Farms     ..      l 8,619    54    1,55,783     50        8A    1,35,486     55       7.3
               -
               Tehs-il Shahdara   ..     32,043     100    3,00,793    100       9.4    2,17,399    100       6,8
                 -Owner Farms             8,612      27     82,731.     28       9.6     35,150      16       4.1
                 Owner-cum-Tenant Farms ·   8,043    25    1,11,145     37       13.8    87,781      40       10.9
                 Tenant Farms     ..      15,388     48    1,06,917     35       6.9     94,468      44       6.1

               TellsH Sheikhupura   ..   64,591      100   4,85.299    100       7.5    4,27,141    100       6,6
                 Owner Farms             23,548      37    1,72,543     36       7.3    1,42,276     33       .6.0
                 Owner-cum-Tenant Farms   11,240     17    1,22,186     25       10.9   1,10,249     26       9.8
                 Tenant Farms     ..     29,803      46    1,90,570     39       6.4    1,74,616     41       5.9
                                                                                                          ..
             DISTRICT LAHORE

               Tehsil Chunian     ..     58,423     100    4,26,517    100       7.3    3,85,032    100       6,6
                 Owner Farms             20,601      35    1,25,517     29       6.1    1,05,321    27        5.1
                 Owner-cum-Tenant Farms   12,980     22    1,45,140     34      11.2    1,33,604    35       10.3
                 Tenant Farms     ..     24,842      43    1,55,860     37       6.3    1,46,107    38        5.9
   54   55   56   57   58   59   60   61   62   63   64