Page 63 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 63

20

               TABLE 2.-(contd.)  NUMBER,  AREA AND AVERAGE SIZE OF FARMS, CLASSIFIED BY  TENURE


                                             Far.ms               Farms  Area                Cultivated  Area

                       Tenure
                                        Number    Percent   Total    Percent   Average Size   Total   Percent   Average Size
                                                            (acres)            (acres)   (acres)            (acres)
                         1                 2         3        4         5        6          7        8        9



                 Tehsil Fort Abbas   ..    26,487     100    4,24,203    100      16.0    4,05,835    100       15.3
                  Ownea  Farms      ..     13,571      51    2,23,873     53       16.5   2,13,523     52       15.7
                  Owner-cum-Tenant Farms    1,681       6     41,208      10      24.5     39,283      l-0      23.4
                  Tenant Farms      ..     11,235      43    1,59,122     37      14.2    l ,53,029    38       13,.6

                 Tehsil Minchinabad   ..   17,267     100    2,67,222    100      15.5    2,28,767    100       13.2
                  Owner Farms               4,464      26     84,516      32       18.9    63•179      28       14.2
                  Owner-cum-11enant Farms   1,599       9     50,503      19      31.6     44,365      19      27.7
                  Tenant Farms      ..     11,204      65    1,32,203    49       11.8    1,21,223     53      10.8



               · DISTRICT BAHA W ALPUR

                 Tehsil Ahmedpur East   ..   27,677   100    1,88,978    100       6.8    1,78,678    100       6.5
                  Owner Farms       ..     15,705      57     79,138     42        5.Q     74,945     42        4.8
                  Owner-cum-Tenant Farms    6,217      22     68,160      36      11.0     64,006     36        J0.3
                  Tenant Farms      ..      5,755      21     41,680     22        7.2     39,727     22        6.9

                 Tehsil Babawalpur   ..    35,282     100    3,54,888    100      10.1    3,03,222    100       8.6
                   Owner Farms             15,851      45    1,47,990    42        9.3    l,15,725    38        7.3
                  Owner-cum-Tenant Farms    3,713      11     50,001      14      13.5     43,629      14       I 1.8
                   Tenant Farms     ...    15,718      44    1,56,897    44       10.0   1,43,868     48        9.2
                                    ...
                 Tehsil Hasilpur           23,752     100    2,51,864    100      10.6   2,20,952     100       9.3
                   Owner Farms      ..      7,798      33     88,253     35       11.3     72,890     33        9.3
                   Ownen-cum-Tenant Farms   2,326      IO     38,941      15      16.7     33,569     15       14.4
                   Tenant Farms     ..     13,628      57    1,24,670    50        9.1    1,14,493    52        8.4


               DISTRICT RAHIMYAR
                 KHAN

                 Tehsil Khanpur     ..     27,731     100    2,06,374    100       7.4   1,84,279    100        6.6
                   Owner Farms             18,791      68    1,12,580    55        6.0     96,267     52        5.1
                   Owner-cum-Tenant Farms   1,486       5     18,605      9       12.5     16,952      9       11.4
                   Tenant Farms     ..      7,454      27     75,189     36       10.1     71,060     39        9.5

                 Tebsil Liaquatpur   ·-·   48,255     100   3,51,591    100        7.3   2,99,784    100        6.2
                   Owner Farms      ..     26,012      54    1,52,726    43        5.9   1,23,689     41        4.8
                  Owner-cum-Tenant Farms    6,017      12     66,479     19       11.0     58,661     20        9.7
                   Tenant Farms     ..     16,226      34    1,32,386    38        8.2   1,17,434     39        7.2
                                    -                        4,06,111   100
                 Tehsil Rahimyar  Khan     50,498     100                          8.0   3,57,394    100        7.1
                   Owner Farms      ..     26,743      53    1,81,927    45        6.8   1,51,049     42        5.6
                   Owner-cum-Tenant Farms   5,196      10     68,298     17       13.1     62,042     17       11.9
                   Tenant Farms     •·•    18,559      37   1,55,886     38        8.4   1,44,303     41        7.8
   58   59   60   61   62   63   64   65   66   67   68