Page 66 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 66

23

               TABLE  2.- (contd.)  NUMBER,  AREA  AND  AVERAGE  SIZE OF FARMS,  CLASSIFIED  BY  TENURE



                                             Farms                 Farms  Area                Cultivated  Area

                       Tenure                                               I
                                        Number    Percent   Total    Percent   A veragc Size   Total   Percent   Average Size
                                                           (acres)            (acres)   (acres)            (acres)
                        1                  2        3         4        5         6         7        8         9



                Taluka  Lsrkana    ..     11,357    ' 100    86,658    . 100      7.fj    76,003     100       6.7
                  Owner Farms              1,877      17     16,194      19       8.6      9,253      12       4.9
                  Owner-cum-Tenant  Farnl$   1,063    ,9     15,673      18       14.7    13,354      18       12.6
                  Tenant  Farms    ..      8,417     ' 74    54,79 1     63       6.5     53,396      70       6.3
                                                                         .
                Taluka  Mirokban   ..     10,448     100     90,790     100       8.7     78,723     100       7.5
                  Owner Farms              1,668      16     20,262      22       12.1     9,589      12       5.7
                  Owner-cum-Tenant  Farms   780        7     10,069      11       12.9     9,349      12      12.0
                 Tenant Farms      ..      8.000      77     60,459      67       7.6     59~785      76       7.5

                Taluka  Ratodero   ..     13,380     100    1,13,215    100       8.5     93,368     100       7.0
                                                                                                             · •
                  Owner  Farms     ..      1,909      14     22,323      20       11.7     6,922      1        3.6
                 Owner-cum-Tenant  Farms   1,545      12     20,871      18      13.5     17,442      19       11.3
                  Tenant Farins    ..      9,926      74     70,021      62       7.1     69,004      74       7.0

                Taluka  Sbabdad  Kot   ..   8,525    100    1,30,973    100      15.4    1,09,719  ,   100    12.9
                  Owner Farms      ..       980       11     32,412      25      33.1     12,831      12       13.1
                  Owner-cum-Tenant  Farms   258        3      4,780      4        l 8.5    3,960      4        15.3
                  Tenant Farms     ..      7,287      86     93,781      71  .   12.9     92,928      84       12.8

                laduka  Warah      ..     10,645     100     93,419     100       8.8     88,565     100       8.3
                  Owner Farms      ..       881        8      9.830      10       11.2     6,431      7        7.3
                  Owner-cum-Tenant  Farms   366        3      4;347      5       11.9      3,280  .   4        9.0
                  Tenant Farms     ..      9,398      89     79,242     85        8.4     78,85.4  ,   89      8.4





              DISTRICT KHAIRPUR


                Taluka  Faizganj   ..      5,522     100     99,139     100       18.0    73,333     100      13.3
                  Owner Farms      ..       906       16     35,155      36      38.8     12,207      17       13.5
                  Owner-cum-Tenant  Farms   481        9     .  9,129    9        19.0     8,356      l 1      17.4
                  Tenant Fanns     ..      4,i35      75     54,855      55       13.3    52,770      72       12.8

                Taluka  Gambat     ..     11,044     100    1,35,105    100       12.2   1,09,504    100       .9.9
                  owner Farms      ..      4,246      38     60,832      45       14.3    40,716      37       9.6
                  Owner-cum-Tenant  Farms   l,537     14     26,146      19      ·11.0    22,564      21       14.7
                  Tenant Farms     ..      5,261      48     48,127      36       9.1     46,224      42       8.8

                Taluka  Khairpur   ..     13,836     100    1,30,564    10.0      9.4    1,06,131    100       7.7
                  Owner Farms      ..      5,485      40     53,441      40       9.7     33,855      32        6.2
                 ·owner-cum-Tenant  Farms   3,206     23     39,866      31       12.4    35,655 ·    34       11.l
                  Tenant Farms     ..      5,145      37     37,257      29        7.2    36,621      34        7.1
   61   62   63   64   65   66   67   68   69   70   71