Page 71 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 71
28
TABLE 2.-(contd.) NUMBER, AREA AND AVERAGE SIZE OF FARMS, CLASSIFIED BY TENURE
Farms Farms Area Cultivated Area
-
Tenure
Number · Percent Total - Percent Average Sfre Total Percent Average Size
(acres) (acres) (acres) (acres)
.. ·- -
1 2 3 4 5 6 7 8 I 9
.. -
.. Taluka Nagar Parkar .~., 15,208 100 4,90,795 100 32.3 3,71,975 100
, . • 24.5
Owner Farms ... 8,062 53 2,28,102 46 28.3 1,30,794 35 ,, 16.2
Owner-cum-Tenant Farms 2,953 19 1,65,361 34 56.0 1,50,567 41 51.0
Tenant Farms •·• 4,193 28 97,332 20 23.2 90,614 -24 .. 21.6
Taluka Samaro ..• 10,235 100 1,84,538 100 18.0 1,54,889 100 .. 15.1
- .
Owner Farms ... 1,005 10 33;334 19 35.2 12;492 8 12.4
Owner-cum-Tenant Farms 413 4 13,535 7 32.8 8,347 5 · 20.2
Tenant Farms .. 8,817 86 1,35,669 74 15.4 1,34,050 87 15.2
Taluka Umerkot .. 10,852 100 1,94,929 100 18.0 1,62,930 100 15.0
Owner Farms .. 2,674 25 70,759 36 26.5 43,409 27 16.2
Owner-cum-Tenant Farms 308 3 8,729 5 28.3 7,086 4 23.0
Tenant Farms .. 7,870 72 1,15,441 59 14.7 l,12;435 69 . 14.3
.. q; -
DISTRICT THATTA ' •· ';;
~
Taluka Ghorabari .. 1,494 · 100 27,587 100 18.5 13,638 · 100 9.1
.. 0.5
Owner Farms 97 6 11,635 42 119.9 51 *
Owner-cum-Tenant Farms 28 2 2,661 10 95.0 347 3 12.4
Tenant Farms .. 1,369 92 13,291 48 9.7 13,240 .. 97 9.7
Taluka Jati · ·• 3,365 100 42,099 100 12.5 31,887 100 9.5
Owner Farms .. 222 7 11,731 . 28 52.8 2,579 .. 8 11.6
Owner:-cuin-Tenant Farms 103 3 1,990 5 19.-3 l,195 4 '' i-1.6
Tenant Farms .. 3,040 90 28,378 67 9.3 28,113 88 9.2
.. ;
'
Taluka Mahal Keti Bonder 1,723 100 32,919 100 19.1 31,690 100 18.4
Owner Farms .. 36 2 243 1 6.8 132 * , . ' 3.7
Owner-cum-Tenant Farms 21 1 962 3 45.8 193 1 9.2
Tenant Farms .. 1,666 97 31,714 96 19.0 31,365 99 18.8
Taluka Mahal Kharochan 1,747 100 15,523 100 8.9 14,441 100 8.3
Owner Farms .. 999 57 6,939 45 6.9 5,857 41 5.9
Owner-cum-Tenant Farms 126 7 2,205 14 17.5 2,205 15 17.5
Tenant Farms .. 622 36 6,379 41 10.3 6,379 44 10.3
Taluka Mirpur Bathoro 7,553 100 90,094 100 11.9 74,630 100 9.9
Owner Farms .. 1,191 16 23,778 26 20.0 11,077 15 9.3
Owner-cum-Tenant Farms 680 9 14,090 16 20.7 12,447 17 ,18.3
Tenant Farms .. 5,682 75 52,226 58 9.2 51,106 68 .. 9.0
*Percentage less than 0.5.

