Page 88 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 88

34

                                                                                                               PUNJAB
     TABLE  1.2                       TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                 NUMBER  OF  FARMS           I              FARM  AREA
              SIZE. OF  FARM       - - - - - - - ---- - --- - - - ----- - - - ·- - ---- - - - - - ---- - - - ---------- - - - - --- - - - - - - ----- -------- .; ------------- - -
                 (ACRES)              TOTAL      0\./NER   10\.INER-CUM-  TENANT   TOTAL   0\./NER   10\.INER-CUM-  TENANT
                                                          TENANT             I                      TENANT
                                        2          3        4          5     I    6         7          8         9        -;

      KHANEWAL  DISTRICT
      PRIVATE  FARMS-TOTAL  .. ........   119028   88598      12692     17739     828403    535371     161982    131050
             UNDER   1.0 ...........      7109      6249        63        797       3604      3141        42        421
       1.0  TO  UNDER   2.5  .........   29942      25639       675      3627      47610     40554       1177      5878
       2.5  TO  UNDER   5.0  .........   29506      23278      2280      3949     101913     79792      8118      14004
       5.0  TO  UNDER   7'. 5  ..........   19408   13325      2890      3193     114324     77865      17814     18647
       7.5  TO  UNDER  12.5  ..........   15411     9700       2889      2822     148379     93287      27290     27800
      12.5  TO  UNDER  25.0  ..........   12925     7798       2601      2525     200657    120717      43372     36569
      25.0  TO  UNDER  50.0  ..........   3568      1918        987       662     109219     59508      31532     18180
      50.0  TO  UNDER  100.0  ..........   922       557        208       157      57375     35104      13510      8760
      100.0  TO  UNDER  150.0  ..........   109       74        33          2      12149      8265      3685        200
      150.0  AND  ABOVE· ...............   130        62         65         3      33172     17135      15443       594
                                                     PERCENT  DISTRIBUTION
                                                                                                                          ....
      PRIVATE  FARMS-TOTAL  .. ......      100        74         11        15        100        65        20         16

            UNDER   1.0  ........          100        88          1        11        100        87         1         12
       1.0  TO  UNDER   2.5  -- ......     100        86         2         12        100        85         2         12
       2.5  TO  UNDER   5.0  ........      100        79         8         13        100        78         8         14
       5.0  TO  UNDER   7.5  ........      100        69         15        16        100        68        16         16
       7.5  TO  UNDER  12.5  ........      100        63         19        18        100        63        18         19
       12.5  TO  UNDER  25.0  ........     100        60         20        20        100        60        22         18

       25. 0  TO  UNDER  50.0  ........    100        54         28        19        fOO        54        29         17
      50.0 'TO  UNDER  100.0  ........     100        60         23        17        100        61        24         15
      100.0  TO  UNDER  150.0  ........    100        68         30  .      2        100        68        30         2
      150.0  AND  ABOVE  .............     100        48         50         2        100        52        47         2
      D.G.KHAN  DIVISION
      PRIVATE  FARMS-TOTAL  ..........   517515    410912     57215     49388    4093243    2877476    808347    407426
             UNDER   1.0 ...........     63834      60193       643      2996      27142     25503       442       1197
       1  .0  TO  UNDER.   2.5  .........   121328   109183    3759      8387     188719    168864       6675     13181
       2.5  TO  UNDER   5.0  .........   99796      81508      9467      8824     342756    278764      33571     30422
       5.0  TO  UNDER   7.5  ..... · .....   76107   56468     9842      9797     436994    323625      58177     55188    '""
       7.5  TO  UNDER  12.5  ..........   71284     49144     12654      9485     684302    471581     121665     91056
       12.5  TO  UNDER  25.0  ...... --- .   -51915   , 127   13354      7433     865351'   518876     230048    116425
       25. 0  TO  UNDER  50.0  ..........   24847   .17305     5556      1984     751366    517276     176750     5-734.0
      50.0  TO  UNDER  100.0  .... .. ....   6001   .  4.1 50   1537 .·   316     368998    252815      97539     18645
      100.0  TO  UNDER  150.D  .. . .. , ....   1244  .   951   185       106     144338    110918      21586     11834
      150.0  AND  ABOVE                   1159.      885        215        59     283281    209251      61896     12134
                    •• • ••••••• ■  •••••
                                                     PERCENT  DISTRIBUTION
      PRIVATE  FARMS-TOTAL  ........       100        79         11        10        100        70        20         10
                                                       I
            UNDER   1.0  ........          100        94          1         5        100        94         2         4
       1  .0  TO  UNDER   2.5  ..... ---   100        90         3          7        100        89         4         7
       2.S  TO  UNDER   5.0  ........      100        82         9          9        100        81        10         9

       5.0  TO  UNDER   7.5  ..... .. -    100        74         13        13        100        74        13         13
       7.5  TO  UNDER  12.5  ...... ...    1QO        69         18        13        100        69        18         13
                             -
       12.5  TO  UNDER ·  25.0  •••• - •  !-~·,_   100   60      26        14        100       '60        27         13    ,:
      25. 0  TO  UNDER  50.0  ........     100        70         22         8       . 100       69        24         8
      50.0  TO  UNDER  100.0  ........     100        69         26         5        100        69        26         5
      100.0  TO  UNDER  150.0  ........    100        76         15         9        100        77        15         8
      150.0  AND  ABOVE  .............     100        76         19         5        100        74        22         4
   83   84   85   86   87   88   89   90   91   92   93