Page 85 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 85
31
PUNJAB
TABLE 1.2 TENURE CLASSIFICTION OF FARMS AND FARM AREA
SIZE OF FARM ----------------~~~~=~-?~-~~~~~-----------------!-----------------~~~~-~~=~---------------------
(ACRES) TOTAL 01,JNER 01,JNER-CUM- TENANT I TOTAL 01,JNER 01'.JNER-CUM- TENANT
TENANT I TENANT
1
2 3 4 5 6 7 8 9
MULTAN DIVISION
PRIVATE FARMS-TOTAL ......... . 597153 449795 70935 76426 4186397 2749920 937760 498719
UNDER 1.0 ....•...... 49478 45847 476 3155 22981 21174 294 1514
1.0 TO UNDER 2.5 ........ . 153364 127702 4762 20902 240346 198870 8552 32924
2.5 TO UNDER 5.0 .. _ ... __ . 142221 111621 13263 17337 484499 377772 46876 59852
5.0 TO UNDER 7.5 90165 63213 13574 13378 525124 366289 82255 76583
7.5 TO UNDER 12.5 76717 50172 15526 11021 731441 477318 147089 107031
12.5 TO UNDER 25.0 57457 35317 14282 7858 912293 556739 239554 116003
25 .0 TO UNDER 50.0 ......... . 21134 11954 6985 2195 656180 364501 227561 64118
50.0 TO UNDER 100.0 .........• 4859 2727 1630 500 305485 172380 103604 29501
100.0 TO UNDER 150.0 .... . .... . 853 586 229 36 99280 68688-,, 26461 4130
150.0 AND ABOVE ........ - ..... . 906 662 201 42 208772 146192 55514 7067
PERCENT DISTRIBUTION
PR[VATE FARMS•TOTAL 100 75 12 13 100 66 22 12
L.mDER 1.0 100 93 1 6 100 92 1 7
1.0 TO UNDER 2.5 100 83 3 14 100 83 4 14
2.5 TO UNDER 5.0 100 78 9 12 100 78 10 12
5.0 TO UNDER 7.5 100 70 15 15 100 70 16 15
7.5 TO UNDER 12.5 100 65 20 14 100 65 20 15
f2.5 TO UNDER' 25.0 100 61 25 14 100 61 26 13
25.0 TO UNDER 50.0 ....•... 1 Off 57 33 10 100 56 35 10
50.0 TO UNDER 100.0 .... . .. . 100 56 34 10 100 56 34 10
100.0 TO UNDER 150.0 ....... . 100 69 27 4 100 69 27 ,, 4
150.0 AND ABOVE ............ . 100 73 22 5 100 70 27 3
MULTAN DISTRICT
PRIVATE FARMS-TOTAL ......... . 103092 87234 10845 5013 857557 628259 171251 58046
UNDER 1.0 .......... . 13685 13374 53 258 5731 5611 37 84
1.0 TO UNDER 2 . 5 ....... . . 25577 23930 747 900 38756 35882 1419 1455
2.5 TO UNDER 5 .0 · .. .. .. .. . 19273 16979 1608 686 64969 57041 5637 2291
5.0 TO UNDER 7.5 14117 11125 1879 1114 81319 63559 11339 6421
7.5 TO UNDER 12.5 12000 8904 2305 793 114603 85386 21718 7500
12.5 TO UNDER 25.0 8282 5978 1806 497 134184 96352 30182 7649
25. 0 TQ UNDER 50.0 ......... . 8174 5651 1916 606 253777 171898 63234 18644
50.0 TO UNDER 100.0 ......... . 1571 1002 471 98 97873 62194 29800 5879
100.0 TO UNDER 150.0 ......... . 225 142 55 27 25574 16226 6232 3116
150.0 AND ABOVE .............. . 190 151 6 33 40772 34112 1652 5008
PERCENT DISTRIBUTION
PRIVATE FARMS-TOTAL 100 85 11 5 100 73 20 7
UNDER 1.0 100 98 * 2 100 98 1 1
1.0 TO UNDER 2.5 100 94 3 4 100 93 4 4
2.5 TO UNDER 5.0 100 88 8 4 100 88 9 4
5.0 TO UNDER 7.5 100 79 13 8 100 78 14 8
7.5 TO UNDER 12.5 100 74 19 7 100 75 19 7
12 .5 TO UNDER 25.0 100 72 22 6 100 72 22 6
25.0 TO UNDER 50.0 ....... . 100 69 23 7 100 68 25 7
50,0 TO UNDER 100.0 ....... . 100 64 30 6 100 64 30 6
100.0 TO UNDER 150.0 .... ... . 100 63 24 12 100 63 24 12
150.0 AND ABOVE ... . . . . .... . . 100 -79 3- 17 100 84 4 12
*VALUELESS THAN 0.5

