Page 81 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 81

27

                                                                                                              PUNJAB
    TABLE  1.2                       TENURE  CLASS I FICTION  OF  FARMS  AND  FARM  AREA
                                                NUMBER  OF  FARMS           I              FARM  AREA
             SIZE  OF  FARM       ----------------------------------------------- ------------------------------ ----- --------------
                (ACRES)             TOTAL       OWNER  I OWNER-CUM-  TENANT    TOTAL    OWNER   I OWNER-CUM-  TENANT
                                                         TENANT             I                      TENANT
 ;-                                    2         3         4          5          6         7         8          9

    FAISALABAD  DISTRICT
    PRIVATE  FARMS-TOTAL  ..........   184377    148672      21450     14255     918315    629884     197348     91084

            UNDER   1.0 ....•......     13052     12777        73        203      7110       6960        46       105
      1.0  TO  UNDER   2.5  .........   49472     45664       1416      2395     77120      70535      2740      3845
      2.5  TO  UNDER   5.0  .........   53915     45572      4686       3656     183201    153591     16901      12708
      5.0  TO  UNDER   7.5  ..........   31754    23200      4985       3569     183981    133971     29451      20560
      7.5  TO  UNDER  12.5  ..........   23374    14673       5877      2827     220665    137779     56065      26823
     12.5  TO  UNDER  25.0  ..... ... ..   10451   5517      3504       1431     162227     82579     57f?49     21997
     25. 0  TO  UNDER  50 .0  ..... .....   2053   1130       758        167     61141      33060     23702       4381
     50.0  TO  UNDER  100.0  ......... .
    100.0  TO  UNDER  150.0  ..........   252       100       144         8      16314       6637      9150       529
                                                                           1
                                                                                  3853
                                                                7
                                          36
                                                     28
                                                                                             2928
                                                                                                                  136
                                                                                                        789
    150.0  AND  ABOVE  ...............     15        11         4                 2702       1844       858
                                                    PERCENT  DISTRIBUTION
 -:;j,  PRIVATE  FARMS-TOTAL  ........    100        81        12         8        100        69         21        10
           UNDER   1.0  ........          100        98         1          2       100        98          1         1
      1.0  TO  UNDER   2.5  ........      100        92         3          5       100        91          4         5
      2.5  TO  UNDER   5.0  .........     100        85         9          7       100        84          9         7
      5.0  TO  UNDER   7.5  ........      100        73        16         11       100         73        16        11
      7.5  TO  UNDER  12.5  ........      100        63        25         12       100        62         25        12
     12.5  TO  UNDER  25.0  ........      100        53        34         14       100         51        36        14
     25. 0  TO  UNDER  50.0   ·· ······   100        55        37          8       100         54        39         7
     50.0  TO  UNDER  100.0  .... ....    100        40        57          3       100        41         56         3
    100.0  TO  UNDER  150.0  ........     100        78        19          3       100         76        20         4
    150.0  AND  ABOVE  ..... ........     100        73        27                  100        68         32
    TOBA  TEK  SINGH  DISTRICT
    PRIVATE  FARMS-TOTAL  ..........    83556     58587      13283     11687     525232    293464     151473     80295
            UNDER   1.0 ...........      5438      5077        64        296      2859       2640        54        166
      1.0  TO  UNDER   2.5  .........   19213     16255       673       2284     30309      25485      1161       3662
      2.5  TO  UNDER   5.0  .........   22095     16428       2614      3054      75350     55785      9093      10471
      5.0  TO  UNDER   7.5  ...... ....   15041    9888       2730      2424     87923      57075     16495      14353
      7.5  TO  UNDER   12.5  ..........   12409    6794       3427      2187     119947     64332     32902      22713
     12.5  TO  UNDER  25.0  ..........   6985      3293       2599      1093     112934     52517     43831      16585
     25. 0  TO  UNDER  50.0  ..........   1952      694       947        311      59748     20717     30446       8584
     50.0  TO  UNDER  100.0  ..........   313       105        183        24      20680      6763     12418       1499
    10·0.0  TO  UND ER  150.0  ..........   60       19        39          2      6515       2252 .    4053       210
    150.0  AND  ABOVE  ...............     51        36         5         10      8968       5896      1018       2054
                                                    PERCENT  DI STR !BUT ION

    PRIVATE  FARMS-TOTAL  ........        100        70        16         14       100         56        29        15

           UNDER   1.0  ........          100        93         1          5       100         92         2         6
      1.0  TO  UNDER   2.5  ........      100        85         4         12       100         84         4        12
      2.5  TO  UNDER   5.0  ........      100        74        12         14       100         74        12        14

      5.0  TO  UNDER   7.5  ........      100        66        18         16       100         65        19        16
      7.5  TO  UNDER  12.5  .. .. ....    100        55        28         18       100         54        27        19
     12.5  TO  UNDER  25 .0  ........     100        47        37         16  ·    100         47        39        15
 ,;
     25.0  TO  UNDER  50:0  ........      100        36        49         16       100         35        51        14
     50.0  TO  UNDER  100.0  ........     100        34        58          8       100         33        60         7
     100.0  TO  UNDER  150.0  ...... ·-   100        32        65          3       100         35        62         3
     150.0  AND  ABOVE  .... ... .. -....   100     . 71       10         20  ·    100         66        11        23
   76   77   78   79   80   81   82   83   84   85   86