Page 83 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 83

J-'


                                                                                                                  29

                                                                                                             PUNJAB
   TABLE  1.2                       TENURE  CLASS I FICTION  OF  FARMS  AND  FARM  AREA
                                               NUMBER  OF  FARMS           I              FARM  AREA
            SIZE  OF  FARM       --------- -------------- ----------------- ---- ----------------------------------------------------
               (ACRES)              TOTAL      OWNER  I OWNER-CUM-  TENANT    TOTAL     OWNER  I OWNER-CUM-  TENANT
                                                        TENANT             I                      TENANT
                                      2          3        4          5          6         7          8         9

    SARGODHA  DISTRICT
    PRIVATE  FARMS-TOTAL  ..........   116108    90434      10281     15394    1079159    814666     131708    132786
           UNDER   1.0 ...........      3320      2966                  353       1719      1512                  206
     1.0  TO  UNDER   2.5  .........   18558      16221       356      1981      30407    · 26493      691       3225
     2.5  TO  UNDER   5.0  .........   22957      19522      1274      2162      80820     68557      4554       7710
     5.0  TO  UNDER   7.5  ..........   21758     17259      1869      2630     128938    101758      11152     16032
     7.5  TO  UNDER  12.5  ..........   27219     18114      3202      5904     265364    175564      31089     58713
    12.5  TO  UNDER  25.0  ..........   15559     11197      2616      1749     260192    187831      43937     28424
    25.0  TO  UNDER  50.0  ...........   4835     3513        747       577     151612    111322      24081     16207
    50.0  TO  UNDER  100.0  ..........   - 1514    1297       179        37      92516     79844      10652      2021
    100.0  TO  UNDER  150.0  ... ·····--  173      140         31         2      19523     15554       3720       250
    150 .0  AND  ABOVE  ...............   216      206         10                48066     46231       1835
                                                   PERCENT  DISTRIBUTION
    PRIVATE  FARMS -TOTAL  ........      100        78         9         13        100        75        12         12

           UNDER   1.0  ........         100        89                   11        100        88                   12
     1.0  TO  UNDER   2.5  ........      100        87          2        11        100        87         2         11
     2.5  TO  UNDER   5.0   ········     100        85         6          9        100        85         6         10
     5.0  TO  UNDER   7.5  ........      100        79          9        12        100        79         9         12
     7.5  TO  UNDER  12.5  ........      100        67         12        22        100        66        12         22
     12.5  TO  UNDER  25.0  ........     100        72         17        11        100        72         17        11

     25.0  TO  UNDER  50.0  ........     100        73         15        12        100        73         16        11
     50.0  TO  UNDER  100.0  ........    100        86         12         2        100        86         12         2
    100.0  TO  UNDER  150.0  ........    100        81         18         1        100        80         19         1
    150.0  AND ABOVE  .............      100        95          5                  100        96         4
    KHUSHAB  DISTRICT
    PRIVATE  FARMS-TOTAL  ..........   70213      57662      6390      6161     9.55805    769021    123523     63261

           UNDER   1.0 ...........      2910       2901                   9       1179      1176                    3
      1.0  TO  UNDER   2.5  .........   10086      9339       110       636      16622      15277       184      1160
 ....   2.5  TO  UNDER   5 .0  ·  .........   10788   9489    379       920      37216     32576       1413      3227
     5.0  TO  UNDER   7.5  ..........   10767      9583       448       737      61186     54258       2710      4218
     7.5  TO  UNDER  12.5  ..........   12351      8703      1551      2098     121534     85119      15805     20610
     12.5  TO  UNDER  25.0  ..........   11558     7828      2247      1482     199481     136173     39128     24180
     25.0  TO  UNDER  50.0  ..........   8260      6591      1418       251     266564     213675     45060      7830
     50.0  TO  UNDER  100 .0  ..........   3234    3016       193        25     198895     185048     12156      1692
    100.0  TO  UNDER  150.0  ..........   89        84          5                10596      9976        621
    150. 0  AND  ABOVE  ...... ·········   170      129        40         2      42531     35745       6446       340
                                                    PERCENT  DISTRIBUTION

    P.RIVATE  FARMS-TOTAL  ........      100        82          9         9        100        80         13         7

           UNDER   1. 0  ........        100        100                   *        100       100                    *
      1.0  TO  UNDER   2.5  ........     100        93          1         6        100        92         1          7
      2.5  TO  UNDER   5.0  ........     100        88          4         9        100        88         4          9

     5.0  TO  UNDER   7.5  ........      100        89          4         7        100        89         4          7
     7.5  TO  UNDER  12.5  ........      100        70         13        17        100        70         13        17
     12.5  TO  UNDER  25.0  ........     100        68         19        13        100        68         20        12
  1
     25.0  TO  UNDER  50.0  ........     100        80         17         3        100        80         17         3
     50.0  TO  UNDER  100.0  ........    100        93          6         1        100        93         6          1
    100.0  TO  UNDER  150.0  ........    100        94          6                  100        94         6
    150.0  AND  ABOVE  .............     100        76         24                  100        84         15
     *VALUELESS  THAN  0.5
   78   79   80   81   82   83   84   85   86   87   88