Page 86 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 86

32


                                                                                                                  PUNJAB
        TABLE  1.2                      TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                   NUMBER  OF  FARMS           I               FARM  AREA
                 SIZE  OF  FARM       ------ ------- - - - ----- - ---------- - - - ------- -- - ----------- - ------ ------ ------- --- ----- --- -------- -
                   (ACRES)              TOTAL      OIINER   IOIINER·CUM·   TENANT   TOTAL   OIINER   IOIINER·CUM·   TENANT
                                                             TENANT            I                       TENANT
                                           2         3         4          5         6          7         8          9

        LODHRAN  DISTRICT
        PRIVATE  FARMS·TOTAL   ~ .........   77561    56925      11186      9449    550380     357719    132255     60407
                UNDER   1.0 ...........      7928      7445       114        369      3365       3141        75       150
          1.0  TO  UNDER   2.5  .........   17589     14437       721       2433     27009      21857      1298      3855
          2.5  TO  UNDER   5.0  .........   18153     13745      2188       2219     61406      45967      7795      7643
          5.0  TO  UNDER   7.5  ........ ..   11316    7439      2232       1647     66586      43614     13587      9384
          7.5  TO  UNDER  12.5  ...... ....   10190    6786      2106       1298 '   96731      64439     19754      12537
         12.5  TO  UNDER  25.0  ..... .... .   9733    5593      2899       1242     152765     86185     48958      17623
         25. 0  TO  UNDER  50.0  .... .... ..   1852    938       729        185     57015      28499     22834      5682
         50 .0  TO  UNDER  100.0  ... .. .. ...
        100.0  TO  UNDER  150.0  ..........   480       273       150         57     30475      18217      8849      3409
                                                                              1
                                                                                     18884
                                              157
                                                        125
                                                                   30
                                                                                                15447
                                                                                                                      125
                                                                                                           331 2
        150.0  AND  ABOVE  ...............    162       146        16                36146      30354      5793
                                                        PERCENT  DISTRIBUTION
        PRIVATE  FARMS-TOTAL  ........        100        73        14         12       100        65         24        11
               UNDER   1.0  ........          100        94         1         5        100        93          2         4
          1.0  TO  UNDER   2.5  ........      100        82         4         14       100        81          5        14  ~
          2.5  TO  UNDER   5.0   ·········    100        76        12         12       100         75        13        12
          5.0  TO  UNDER   7.5  ........      100        66        20         15       100         66        20        14
          7 .5  TO  UNDER  12.5  .. ... ...   100        67        21         13       100         67        20        13
         12.5  TO  UNDER  25.0  ........      100        57        30         13       100         56        32        12
         25.0  TO  UNDER  50.0  ........      100        51        39         10       100         50        40        10
         50.0  TO  UNDER  100.0  .... ....    100        57        31         12       100         60        29        11
        100.0  TO  UNDER  150.0  ... .... .   100        80        19          1       100         82        18         1
        150 .0  AND  ABOVE  ......... .. --   100        90        10                  100         84        16
        VEHARI  DISTRICT
        PRIVATE  FARMS-TOTAL  ........ ..   119576    90334      13770     15472     838595    572303     175548     90744
                UNDER   1.0 .. .. .......    7989      7223        179       586      3705       3332       104        269
          1.0  TO  UNDER   2.5  .........   30915     25013       1072      4831      49156     39865      1891       7400
          2.5  TO  UNDER   5.0  .........   29372     23860       2478      3034     100583     81051      8996      10537
          5.0  TO  UNDER   7.5  ... ... ....   19172   13582      2491      3098     110414     77925      14748     17742
          7.5  TO  UNDER  12.5  ..........   16163     10865      3150     .  2148   152842    102557     29787      20498
         12.5  TO  UNDER  25.0  ...... .. ..   11885   7431       2991      1463     188696    115586     51006      22104
         25.0  TO  UNDER  50.0  ..........   2671      1418       1017       238      84375     43467     34440       6467
         50.0  TO  UNDER  100.0  ..........   881       501        312        68      57583     32643      20728      4211
        100 .0  TO  UNDER  150.0  ..........   239      194        43          2      27588     22527 ·    4840        221
         150.0  AND  ABOVE  ...............   288       249        34          5      63653     53351      9007       1295
                                                        PERCENT  DISTRIBUTION

        PRIVATE  FARMS-TOTAL   ········       100        76         12        13       100         68        21         11
               UNDER   1.0  ........          100        90         2          7       100         90         3         7
          1.0  TO  UNDER   2.5  ........      100        81         3         16       100         81         4         15
          2.5  TO  UNDER   5.0   . ·· ·· ···   100       81         8         10       100         81         9         10
          5.0  TO  UNDER   7.5  ........      100        71         13        16       100         71        13         16
          7.5  TO  UNDER  12.5  ... .. ...    100        67         19        13       100         67        19         13
         12.5  TO  UNDER  25.0  ........      100        63         25        12       100         61        27         12

         25.0°TO  UNDER  50.0  ........       100        53         38         9        100        52        41         8
         50.0  TO  UNDER  100.0  ... .. ...   100        57         35         8        100        57        36         7
         100.0  TO  UNDER  150.0  ... .....   100        81         18 "       1        100        82        18         1
         150.0  AND  ABOVE  ..... .... .... .   100      86         12         2        100  -     84        14         2
   81   82   83   84   85   86   87   88   89   90   91