Page 91 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 91

37

                                                                                                                PUNJAB
     TABLE  1.2                       TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                 NUMBER  OF  FARMS           I              FARM  AREA
              SIZE  OF  FARM       ------------------------------------------------------------------------------------------------
                 (ACRES)              TOTAL      0\./NER   10\./NER-CUM-  TENANT   TOTAL   0\./NER   10\./NER-CUM-  TENANT
                                                          TENANT             I                      TENANT
                                        2          3        4          5    . I   6         7          8         9
      LAYYAH  DISTRICT
      PRIVATE  FARMS-TOTAL  ..........   109786     75294     19006     15485  ·   1068764   642003    263021    163742
             UNDER   1.0 ...........      5202       5012                 189       2336      2258                   79
       1.0  TO  UNDER   2.5  .........   19306      16460       840      2006      31002     26153       1633      3216
       2.5  TO  UNDER   5.0  .........   21076      16356      2854      1866      72198     56240       9824      6134
       5.0  TO  UNDER   7.5  ..........   18131     11969      3125      3037     104744     68874      18620     17250
       7.5  TO  UNDER  12.5  ..........   18828     10451      4353      4026     178956     99266      42012     37677
       12.5  TO  UNDER  25.0  ...........   18339    9408      5661      3270     306591     157085    · 97081    52425
       25.0  TO  UNDER  50.0  ..........   6734      4402      1453       879     202025     129393     47287     25345
       50.0  TO  UNDER  100.0  ... .... ...   1736   980        640       116     102693     59736      36555      6401
      100.0  TO  UNDER  150.0  ..........   279       164        74        41      31338     18892       8284      4162
      150.0  AND  ABOVE  ...............   155        92          7        56      36880     24105       1723     11052
                                                      PERCENT  DISTRIBUTION

    '   PRIVATE  FARMS-TOTAL  ........     100        69         17        14        100        60        25         15

             UNDER   1.0  ........         100        96                    4        100        97                    3
        1.0  TO  UNDER   2.5  ...... --    100        85          4        10        100        84         5         10
        2.5  TO  UNDER   5.0  ----- ...    100        78         14         9        100        78         14         8

        5.0  TO  UNDER   7.5  ........     100        66         17        17        100        66         18        16
        7.5  TO  UNDER   12.5  ........    100        56        -23        21        100        55         23        21
       12.5  TO  UNDER  25.0  ........     100        51      - 31         18        100        51         32        17

       25. 0  TO  UNDER  50.0  ........    100        65         22        13        100        64         23        13
       50.0  TO  UNDER  100.0  ........    100        56         37         7        100        58         36         6 .
      100.0  TO  UNDER  150.0  ........    100        59         27        15        100        60         26        13
      150.0  AND  ABOVE  ... ..........    100        59          5        36        100        65         5         30
      MUZAFFARGARH  DISTRICT
      PRIVATE  FARMS-TOTAL  ..........   205413    173882     18544      12988   1464587    1124089    248159     92340
              UNDER   1.0 ...........    38269      35772       511       1986     15630      14480       364       785
                                                                                              74794
                                                                                   81995
                                                                                                         3050
   \    1.0  TO  UNDER   2.5  ........ ·-  54337    49789      1844       2704    125714     106654     11274      4152
                     5.0  .. .. .....
                                                               3206
                                                    31294
                                         36749
        2.5  TO  UNDER
                                                                                                                   7786
                                                                          2250
   •
  ~     5.0  TO  UNDER   7.5  ..........   25811    20951      3174       1686    148841     120561     18586      9693
        7.5  TO  UNDER  12.5  ........ ..   21294   16164      3499       1630    203966     154117     33691     16160
       12.5  TO  UNDER  25.0  ..........   16027    10436      3581       2010    264624     173754     60891     29978
       25.0  TO  UNDER  50.0  ..........   9711      6948      2119       642     291946     207642     65542     18761
       50. 0  TO  UNDER  100.0  ...........   2077   1514       490        73     130195      94298     31813      4085
      100.0  TO  UNDER  150.0  --- .......   532      489        38         5      62671      57180      4903       588
      150.0  AND  ABOVE  ...............   604        523        80         1     139006     120610     18046       350
                                                      PERCENT  DISTRIBUTION
      PRIVATE  FARMS -TOTAL  ........      100        85          9         6        100        77         17         6
             UNDER   1. 0  ........        100         93         1         5        100        93          2         5 .
        1.0  TO  UNDER   2.5  ........     100         92         3         5        100        91         4          5
        2.5  TO  UNDER   5.0  ........     100        85          9         6        100        85         9          6
        5.0  TO  UNDER   7.5  ........     100       . 81        12         7        100        81         12         7
        7.5  TO  UNDER  12.5  ----- ...    100         76        16         8        100
    .  .                                                                                        76         17         8
     ~ 12.5." TO  UNDER  25.0  ------ ..   100        65         22        13        100        66         23        11
    J
       25.0  TO  UNDER  50.0  ........     100         72        22         7        100        71         22         6
       50.0  TO  UNDER  100.0  . ---- ...   100        73        24         4        100        72         24         3
      100.0  TO  UNDER  150.0  ........    100        92          7         1        100        91         8          1
      150.0  AND  ABOVE  .............     100        .87        13         *        100        87         13         *
       *  VALUE  lESS  THAN  0.5
   86   87   88   89   90   91   92   93   94   95   96