Page 90 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 90

36


                                                                                                                 PUNJAB
       TABLE  1.2                       TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                   NUMBER  OF  FARMS           I              FARM  AREA
                SIZE  OF  FARM       ------------------------------------------------------------------------------------ ---- --------
                   (ACRES)              TOTAL      OWNER  I OWNER-CUM-  TENANT    TOTAL     OWNER   I OWNER-CUM-  TENANT
                                                            TENANT             I                      TENANT
                                          2         3         4          5          6         7          8         9
       RAJANPUR  DISTRICT
       PRIVATE  FARMS-TOTAL  -· ........  -  89607   64530       9210     15867     773662    482572     170236    120855
               UNDER   1.0 ...........      5103      4601        23        479       2526      2304        18        205
         1.0  TO  UNDER   2.5  --··· · ...  -  19113   16056      261      2796      30896     25819       514       4563
         2.5  TO  UNDER   5.0   ·· ·-·· ····   17659   12914     1440      3306      61735     45034      5119      11584
         5.0  TO  UNDER   7.5  ..... .....   15086    10265      1154      3668      85736     58551      7040      20145
         7.5  TO  UNDER  12.5  ...... .. ..   18037   12300      2482      3255     174785    119338      23661     31786
        12.5  TO  UNDER  25.0  ..........   10226     5829       2578      1819     169249     95539    ·  45029    28681
        25.0  TO  UNDER  50.0  -------- ..   3136     1783        963       390      95457     53051      31323     11083
        50.0  TO  UNDER  100.0   ... ······ -  739     493        129       118      47987     30748      9621       7619
        100.0  TO  UNDER  150.0  ..........   237      149        50         36      28109  ,   17633     5786       4690
        150.0  AND  ABOVE  .......... .....   271      142        128         1      77182     34555      42127       500
                                                       PERCENT  DI STR I BUT ION
        PRIVATE  FARMS-TOTAL  .. --- -..     100        72         10        18        100        62        22         16

              UNDER   1.0  .... .. ..        100        90         *          9        100        91         1         8
         1.0  TO  UNDER   2.5  ........      100        84         1         15        100        84         2         15
         2.5  TO  UNDER   5.0   ·· ······    100        73         8         19        100        73         8         19

         5.0  TO  UNDER   7.5  ........      100        68         8         24        100        68         8        23
         7.5  TO  UNDER  12.5  ........      100        68         14        18        100        68        14         18
        12.5  TO  UNDER  25.0  ... . .....   100        57         25        18        100        56        27         17

        25.0  TO  UNDER  50.0  ........      100        57         31        12        100        56        33         12
        50.0  TO  UNDER  100.0  ..... ...    100        67         17        16        100        64        20         16
        100.0  TO  UNDER  150.0  ........    100        63         21        15        100        63        21         17
        150.0  AND  ABOVE  . ..... . .......   100      52         47         *        100        45        55         1
        DE-EX.AREA  OF  RAJANPUR  DISTRICT
        PRIVATE  FARMS-TOTAL  ..........    1002       836                  166       7842      6808                 1035
               UNDER   1.0 ...........         7         7                              5          5
         1.0  TO  UNDER   2.5  .... .... .   193       193                            349        349
         2.5  TO  UNDER   5.0  .........     151       151                            469        469
                                                                                                                          ..,,
         5.0  TO  UNDER   7.5  ..........    240       116                  124       1412       708                  703
         7.5  TO  UNDER  12.5  ..........    220       178                   41       2002      1671                  331
                                             169       169                            3074      3074
         12.5  TO  UNDER  25.0  ..... ••· ••·
        25.0  TO  UNDER  50.0  ..........     21        21                             533       533
        50 .0  TO  UNDER  100.0  ..........
        100 .0  TO  UNDER  150.0  ..........
        150.0  AND  ABOVE  ...............
                                                       PERCENT  DISTRIBUTION
 p
        PRIVATE  FARMS-TOTAL  .. ......      100        83                   17        100        87                   13

              UNDER   1.0  ..... ...         100       100                             100       100
         1.0  TO  UNDER   2.5  .... ... .    100       100                             100       100
         2.5  TO  UNDER   5.0  ....... .     100       100                             100       100
         5.0  TO  UNDER   7. 5  .........    100        48                   52        100        50                   50
         7.5  TO  UNDER  12.5  .... ... .    100        81                   19        100        83                   17
         12.5  TO  UNDER  25.0  ... ... ..   100       100                             100       100

        25.0  TO  UNDER  50 . 0  ........    100       100                             100       100
        50.0  TO  UNDER  100. 0  ........    100                                       100
        100.0  TO  UNDER  150.0  .... ....   100                                       100
        150.0  AND  ABOVE  ....... ...... .   100                                      100
        *VALUELESS  THAN  0.5
   85   86   87   88   89   90   91   92   93   94   95