Page 93 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 93

39

                                                                                                                PUNJAB
      TABLE  1.2                      TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                 NUMBER  OF  FARMS           I               FARM  AREA
               SIZE  OF  FARM       -------------------------------------------------------------------------------------- ----------
                 (ACRES)              TOTAL      OIJNER   IOIJNER-CUM-  TENANT   TOTAL    OIJNER   IOIJNER-CUM-  TENANT
  I                                                        TENANT            I                       TENANT
                                 - I     2         3         4          5         6          7         8         9

      BAHAWALNAGAR  DISTRICT
      PRIVATE  FARMS-TOTAL  ..........   138248     88520     21255      28475   1314315     784601    312984     216731
              UNDER   1.0 ........•..     3216       2776        91       349       1681       1449        59       172
        1.0  TO  UNDER   2.5   ·········   20902    14567       843       5492     33843      23267      1541      9034
        2.5  TO  UNDER   5.0  .........   29341     20009      2836       6496    101935      68617     10390     22926
        5.0  TO  UNDER   7.5  ..........   27443    18009      3624       5809    161526     106012     21933     33583
        7.5  TO  UNDER  12.5  ..........
                                                                                  250210
                                                                                                        48634
       12.5  TO  UNDER  25.0  ..........   26195    15811      5054       5332    328668     151171    ·  9341l+   50406
                                                    11347
                                          20549
                                                                          3692
                                                               5511
                                                                                                                  55030
                                                                                             180225
       25.0  TO  UNDER  50.0  ..........   8260      4621      2561       1079    256355     143128     82859     30368
       50.0  TO  UNDER  100.0  ..........   1950     1087       659        205    119664      65905     41667      12090
      100.0  TO  UNDER  150.0  ..........   234       166        57        10      25547      17937      6500      1110
      15ff. 0  AND  ABOVE  ...............   160      125        23        12      34885      26889      5986      2012
                                                      PERCENT  DISTRIBUTION
  ~~   PRIVATE  FARMS-TOTAL  .... ···-      100        64        15        21        100        60         24        16
             UNDER   1.0   . ·······        100        86         3         11       100        86          4        10
        1.0  TO  UNDER   2.5  ........      100        70         4         26       100        69          5        27
        2.5  TO  UNDER   5.0  ........      100        68        10         22       100        67         10        22
        5.0  TO  UNDER   7.5  ........      100        66        13         21       100        66         14        21
        7.5  TO  UNDER  12.5  ........      100        60        19         20       100        60         19        20
       12.5  TO  UNDER  25.0  ........      100        55        27         18       100        55         28        17
       25.0  TO  UNDER  50.0  ........      100        56        31         13       100        56         32        12
       50.0  TO  UNDER  100.0  ........     100        56        34         11       100        55         35        10
      100.0  TO  UNDER  150.0  ........     100        71        24         4        100        70         25         4
      150·.o  AND  ABOVE  .............     100        78        14         8        100        77         17         6
      RAHIM  YAR  KHAN  DISTRICT
      PRIVATE  FARMS-TOTAL  ..........   189861    161401      12049     16412    1215895    920169     158713    137013

              UNDER   1.0 .....•.....     25501     25055       116        329     11552      11312        88       153
        1.0  TO  UNDER   2.5  .........   50021     46530       810       2679     76892      71078      1496       4316
        2.5  TO  UNDER   5.0  .........   41877     36165      2517       3196     142752    122364      9195      11194
        5.0  TO  UNDER   7.5  ..........   26290    20724       1874      3694     152788    120426     10957      21404
        7.5  TO  UNDER  12.5  ..........   20842    15553      2501       2789     199583    148017     24262      27304
       12.5  TO  UNDER  25.0  ..........   15879    10606      2568       2705     249300    166740     43459      39101
       25.0  TO  UNDER  50.0  ..........   7392      5209       1254       928     225497    159542     39521      26436
       50.0  TO  UNDER  100.0  ..........   1686     1261       357         68     102994     77052     22024       3919
      100.0  TO  UNDER  150.0  ..........   197       163        34                22607      18510      4097
      150.0  AND  ABOVE  ...... -........   174       135        18         21     31931      25129      3616       3186
                                                      PERCENT  DISTRIBUTION

      PRIVATE  FARMS-TOTAL  ........        100        85         6         9        100         76        13        11

             UNDER   1.0  ........          100        98         *          1       100        98          1         1
        1.0  TO  UNDER   2.5  .........     100        93         2         5        100         92         2         6
        2. 5  TO  UNO.ER   5.0  ........    100        86         6         8        100        86          6         8

        5.0  TO  UNDER   7.5  .........     100        79         7         14       100         79         7        14
        7.5  TO  UNDER  12.5  ........
 ··~   12.5  TO  UNDER  25.Q  ...........   100        75        12         13       100        67         12        14
                                                                                                 74
                                            100
                                                                            17
                                                       67
                                                                 16
                                                                                     100
                                                                                                                     16
                                                                                                           17
       25,0  TO  UNDER  ,&iib ........      100        70        17         13       100         71        18        12
       50.0  TO  UNDER  10lt.'O ........
                                                                                                 75
      100.0  TO  UNDER  150.0  ........     100        75        21         4        100        82         21         4
                                                                 17
                                                       83
                                            100
                                                                                     100
                                                                                                           18
      150.0  AND  ABOVE  .............      100        78        10         12       100         79        11        10
       *VALUELESS  THAN  0.5
   88   89   90   91   92   93   94   95   96   97   98