Page 84 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 84

30
 .).

                                                                                                                 PUNJAB
       TABLE  1.2                      TENURE  CLASSIFICTION  OF  FARMS  AND  FARM  AREA
                                                  NUMBER  OF  FARMS           I               FARM  AREA
               SI-ZE  OF  FARM      ------------------------------------------------------------------------------------ ------------
                  (A_CRES)             TOTAL      OWNER  I OWNER-CUM-  TENANT    TOTAL     OWNER   I OWNER-CUM-  TENANT
                                                            TENANT            I                      TENANT
                                                                                                                         :t
                                          2         3        4      I    5         6          7         8         9

       MIANWALI  DISTRICT
       PRIVATE  FARMS-TOTAL  ..........   71363      52587     114 71      7306    781700     499232    189139     93328
               UNDER   1. 0 ...........    4277       4213                  63       1654      1632                   21
         1.0  TO  UNDER   2.5  .........   11303     10284       314       703      17428      15581       542      1306
         2.5  TO  UNDER   5.0  ......... .   13302   10922      1057       1324     45318     36816       3848      4655
         5.0  TO  UNDER   7.5  ..........   . 10353   7293      1636       1426     58683     40758       9891      8033
         7 .5  TO  UNDER  . 12.5  ..........   12677   8178    . 2882      1617    121995      78687     27961     15346
        12.5  TO  UNDER  25.0  ..........   10779     6605 ·   . 3260      913     181297     110815     56097     14384
        25.0  TO  UNDER  50.0  ..........   6866      4049      1998       819     217533     127985     66739     22810
        50:0  TO  UNDER  100.0  ..........
       100.0  TO  UNDER  150.0  ..........   1473      827       252       395      86051      48920     15960     21170
                                            268
                                                       159
                                                                                               17830
                                                                                                          7182
                                                                                                                    4732
                                                                                    29744
                                                                  66
                                                                            43
       150.0  AND  ABOVE  ·· ·· ·· .........   64       57         5         2      21995      20206       919       870
                                                       PERCENT  DISTRIBUTION
                                                                                                                          .;;
       PRIVATE  FARMS-TOTAL  ........       100         74        16        10        100        64         24        12
              UNDER   1.0  ........         100       .,.-, 99               1        100        99                    1
         1.0  TO  UNDER   2.5  ... .....    100         91         3         6        100        89          3         7
         2.5  TO  UNDER   5.0  .... ... .   100         82         8        10        100        81         8         10
         5.0  TO  UNDER   7.5  ........     100         70        16        14        100        69         17        14
         7 .5  TO  UNDER   12.5   .. ······   100       65        23        13        100        65         23        13
        12.5  TO  UNDER  25.0  ........     100         61        30         8        100        61         31         8
        25.0  TO  UNDER  50.0  , .......    100         59        29        12        100        59         31        10
        50.0  TO  UNDER  100.0  ........    100         56        17        27        100        57         19        25
       100.0  TO  UNDER  150.0  ........    100         59        25         16       100        60         24        16
       150.0  AND  ABOVE  .............     100         89         8         3        100        92          4         4
       BHAKKAR  DISTRICT
       PRIVATE  FARMS-TOTAL  ......... .   102315    71190      14512     16613    1349527    811250    293953     244325
               UNDER   1 .. 0 ...........   3643      3423        21        199      1648       1552        16        79
         1.0  TO  UNDER   2.5  ... · ......   17779   16536      293        950     26413      24285       519      1612
         2.5  TO  UNDER   5.0  .........   13482     10864      1116       1504     46722      37301      4091      5331
                                                                                                                           l
         5.0  TO  UNDER   7.5  ..........   12765     8984      1189       2591     72601      51246      7227      14129
         7.5  TO  UNDER  12.5   ··········   17793   11538      2929       3327    176467     114181     29128      33157
        12.5  TO  UNDER  25 .0  ..........   22630   11654      5623       5352    374334     190301     99244     84790
        25.0  TO  UNDER  50.0  ..........   10432     5786      2624       2021    324451     175657     89775      59020
        50.0  TO  UNDER  100.0  ..........   2914     1725       627        565    176649     105043     40061      31544
       100.0  TO  UNDER  150.0  ..........   385       278        47        60      ·44335     31498      5646      7192
       150.0  AND  ABOVE  ...............   493        406        43        44      105906     80186     18246      7474
                                                       PERCE NT  OISTR IBUTION

       PRIVATE  FARMS-TOTAL  ........        100        70        14         16       100        60         22        18

              UNDER   1.0  ........          100        94         1         5        100        94          1         5
         1.0  TO  UNDER   2.5  ........      100        93         2         5        100        92          2         6
         2.5  TO  UNDER   5.0  ... .....     100        81         8         11       100        80          9        11

         5.0  TO  UNDER·  7.5  ........      100        70         9         20       100  ·      71        10        19
         7.5  TO  UNDER  12.5  ........      100        65        16         19       100         65        17        19
        12 .-5  TO  UNDER  25.0  ........    100        51        25         24       100         ~1        27        23   ,

        25.0  TO  UNDER  50.0  ........      100        55        25         19       100         54        28        18
        50.0  TO  UNDER  100.0  ........     100        59        22         19       100         59        23        18
       100.0  TO  UNDER  150.0  ........     100        72        12         16       100         71        13        16
       150.0  AND  ABOVE  .............      100        82         9          9       100         76        17         7
   79   80   81   82   83   84   85   86   87   88   89