Page 99 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 99
41
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
SIZE OF FARM 1----~~~~:~~~i~~~~!~~~~~---1----~;~;~----i---~~;~~~~~~~r-~~~~i~;~~~--i-~~~~~~~-1:o~:~~~~!~;A~!:A
(ACRES)
2 3 4 5 6 7 8
SARGOOHA DISTRICT
PRIVATE FARMS - TOTAL 61362 100 662978 100 623131 100 94
UNDER 1.0 1622 3 882 * 860 * 98
1.0 TO UNDER 2.5 8475 14 13842 2 13613 2 98
2.5 TO UNDER 5.0 11306 18 38758 6 37618 6 97
5.0 TO UNDER 7.5 11716 19 6831,0 10 65961 11 97
7.5 TO UNDER 12.5 14358 23 139853 21 134833 22 96
12.5 TO UNDER 25.0 8637 14 144169 22 136803 22 95
25.0 TO UNDER 50.0 3552 6 108016 16 101513 16 94
50.0 TO UNDER 150.0 1499 2 98885 ,15 89828 14 91
150.0 AND ABOVE. 197 * 50263 8 42102 7 84
KHUSHAB DISTRICT
PRIVATE FARMS - TOTAL 34338 100 498238 100 439259 100 88
UNDER 1.0 1234 4 424 * 408 * 96
1.0 TO UNDER 2.5 ... 5189 15 8696 2 8243 2 95
2.5 TO UNDER 5.0 4816 14 16044 3 15153 3 94
5.0 TO UNDER 7.5 4864 14 28131 6 25619 6 91
7.5 TO UNDER 12.5 6624 19 64750 13 59214 13 91
12.5 TO UNDER 25.0 6026 18 103143 21 91323 21 89
25.0 TO UNDER 50.0 3636 11 115437 23 100810 23 .87
50.0 TO UNDER 150.0 1787 5 122984 25 108255 25 88
150.0 AND ABOVE .. 162 * 38629 8 30234 7 78
MIAN~ALI DISTRICT
PRLVATE FARMS - TOTAL 33064 100 389660 100 352704 100 91
UNDER 1.0 1575 5 _ 887 * 641 * 72
1.0 TO UNDER 2.5 4638 14 7354 2 7150 2 97
2.5 TO UNDER 5.0 5751 17 19592 5 19130 5 98
5.0 TO UNDER 7.5 5655 17 32110 8 30796 9 96
7 .5 TO UNDER 12.5 4953 15 46658 12 44735 13 96
12.5 TO UNDER 25.0 7089 21 115946 30 112492 32 97
25.0 TO UNDER 50.0 2480 8 79736 20 69932 20 88
50.0 TO UNDER 150.0 846 3 59187 15 48148 14 81
150.0 AND ABOVE. 77 * 28190 7 19680 6 70
BHAKKAR DISTRICT
PRIVATE FARMS - TOTAL 41013 100 711076 100 662880 100 93
UNDER . 1.0 2487 6 1157 * 1069 * 92
1.0 TO UNDER 2.5 5191 13 8124 1 7942 1 98
2.5 TO UNDER 5.0 5212 13 17785 3 17251 3 97
5.0 TO UNDER 7.5 5464 13 31075 4 30019 5 97
7.5 TO UNDER 12.5 6330 15 60549 9 58657 9 97
12.5 TO UNDER 25.0 8275 20 132423 19 129906 20 98
25.0 TO UNDER 50.0 5025 12 158122 22 150454 23 . 95
50.0 TO UNDER 150.0 2590 6 186012 26 171599 26 92
150.0 AND ABOVE ... 439 1 115829 16 95983 14 83
*VALUELESS THAN 0.5

