Page 98 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 98
40
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
~
SIZE OF FARM 1----~~~~!~~~~i~~~~~~~~~;---1----;~;~~----i---::~~~~;~~~r-~~~;;~~;~~--j-;~~~~~;-,~~:~~~i1~~A~!:A
(ACRES) j
2 3 4 5 6 7 8
FAISALABAD DISTRICT
PRIVATE FARMS· - TOTAL 95828 100 528640 100 502282 100 95
UNDER 1.0 6417 7 3487 1 3372 1 97
1.0 TO UNDER 2.5 25126 26 40271 8 38979 8 97
2.5 TO UNDER 5.0 28552 30 97020 18 94013 19 97
5.0 TO UNDER 7.5 15415 16 89525 17 86133 17 96
7.5 TO UNDER 12.5 12755 13 121066 23 116060 23 96
12.5 TO UNDER 25.0 5540 6 85844 16 81080 16 94
25.0 TO UNDER 50.0 1614 2 47087 9 43747 9 93
50.0 TO UNDER 150.0 316 * 21694 4 20060 4 92
150.0 AND ABOVE ... 93 * 22646 4 18838 4 83
TOBA TEK SINGH DISTRICT
PRIVATE FARMS - TOTAL 41159 100 261474 100 247561 100 95
UNDER 1.0 1779 4 920 * 908 * 99
1.0 TO UNDER 2.5 10106 25 16303 6 15846 6 97
2.5 TO UNDER 5.0 10537 26 35656 14 34710 14 97
5.0 TO UNDER 7.5 7720 19 · 45929 18 44670 18 97
7.5 TO UNDER 12.5 6483 16 61847 24 58066 23 94
12.5 TO UNDER 25.0 3146 8 49169 19 45692 18 93
25.0 TO UNDER 50.0 1135 3 34595 13 31954 13 92
50.0 TO UNDER 150.0 247 1 15593 6 14265 6 91
150.0 AND ABOVE. 6 * 1462 1 1450 1 99
JHANG DISTRICT
PRIVATE FARMS - TOTAL 83477 100 832647 100 747816 100 90
UNDER 1.0 3711 4 1806 * 1540 * 85
1.0 TO UNDER 2.5 13634 16 22340 3 20978 3 94
2.5 TO UNDER 5.0 18352 22 64013 8 61272 8 96
5.0 TO UNDER 7.5 15490 19 90716 11 86994 12 96
7.5 TO UNDER 12.5 14769 18 143788 17 135345 18 94
12.5 TO UNDER 25.0 11156 13 178916 21 164395 22 92
25.0 TO UNDER 50.0 4160 5 128199 15 110147 15 86
50.0 TO UNDER 150.0 1973 2 142138 17 116440 16 82
150.0 AND ABOVE .. 232 * 60731 7 50705 7 83
SARGODHA DIVISION
PRIVATE FARMS - TOTAL 169777 100 2261952 100 2077974 100 92
UNDER 1.0 6918 4 3350 * 2978 * 89
1.0 TO UN.DER 2.5 23493 14 38016 2 36948 2 97
2.5 TO UNDER 5.0 27085 16 92179 4 89152 4 97
5.0 TO UNDER 7.5 27699 16 159626 7 152395 7 95
7.5 TO UNDER 12.5 32265 19 311810 14 297439 14 95
12.5 TO UNDER 25.0 30027 18 495681 22 470524 23 95
25.0 TO UNDER 50.0 14693 9 461311 · 20 422709 20 92
50.0 TO UNDER 150.0 6722 4 467068 21 417830 20 89
150.0 AND ABOVE ... 875 1 232911 10 187999 9 81
*VALUELESS THAN 0.5
1

