Page 97 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 97
39
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES) '
SIZE OF FARM 1----~~;~:~=~,~~~;~~~~~~---1----~~~~~----,---~~~~~~~~~~r-~~~~i~~~~~--,-;~~~~~~-i:e~:~~~~i~~A~!:A
(ACRES)
2 3 4 5 6 7 8
KASUR DISTRICT
PRIVATE FARMS - TOTAL 65501 100 530830 100 514307 100 97
UNDER 1.0 2524 4 1157 * 1142 * 99
1.0 TO UNDER 2.5 13729 21 21838 4 21772 4 100
2.5 TO UNDER 5.0 14776 23 50639 10 50192 10 99
5.0 TO UNDER 7.5 13379 20 76772 14 ·76280 ,15 99
7.5 TO UNDER 12.5 10701 16 102646 19 101660 20 99
12.5 TO UNDER 25.0 6754 10 11.1471 21 109459 21 98
25.0 TO UNDER 50.0 2636 4 79191 15 75869 15 96
50.0 TO UNDER 150.0 894 1 64567 12 56711 11 88
150.0 AND ABOVE. 108 * 22549 4 21222 4 94
OKARA DISTRICT
PRIVATE FARMS - TOTAL 43448 100 367608 100 353368 100 96
UNDER 1.0 2661 6 1339 * 1321 * 99
1.0 TO UNDER 2.5 10224 24 16137 4 15595 4 97
2.5 TO UNDER 5. 0 10392 24 35675 10 34777 10 97
5.0 TO UNDER 7.5 7268 17 42322 12 40923 12 97
7.5 TO UNDER 12.5 5825 13 55348 15 54039 15 98
12.5 TO UNDER 25.0 4354 10 68908 19 66211 19 96
25 .0 TO UNDER 50.0 1668 4 52879 14 51135 14 97
50.0 TO UNDER 150.0 935 2 68966 19 65751 19 95
150.0 AND ABOVE .•• 121 * 26034 23616 7 91
7~
SHEIKHUPURA DISTRICT
....
PRIVATE FARMS - TOTAL 73936 100 597792 100 561793 100 94
UNDER 1.0 4462 6 2229 * 2167 * 97
1.0 TO UNDER 2.5 15202 21 24361 4 22971 4 94
2.5 TO UNDER 5.0 17194 23 59791 10 57773 10 97
5.0 TO UNDER 7.5 14073 19 81649 14 78545 14 96
7.5 TO UNDER 12.5 11999 16 114506 19 107837 19 94
12.5 TO UNDER 25.0 6416 9 106042 18 100420 18 95
25.0 TO UNDER 50.0 3341 5 100803 17 91703 16 91
50.0 TO UNDER 150.0 1120 2 78609 13 72616 13 92
150.0 AND ABOVE ••• 129 * 29802 5 27761 . 5 93
FAISALABAD DIVISION
PRIVATE FARMS - TOTAL 220464 100 1622761 100 1497659 100 92
UNDER 1.0 11907 5 6213 * 5820 * 94
1 .0 TO UNDER 2.5 48866 22 78914 5 75803 5 96
2.5 TO UNDER 5.0 57441 26 196689 12 189995 13 97
5.0 TO UNDER 7.5 38625 18 226170 14 217797 15 96
7.5 TO UNDER 12.5 34007 15 326701 20 309471 21 95
12.5 TO UNDER 25.0 19842 9 313929 19 291167 19 93
25.0 TO UNDER 50.0 6909 3 209881 13 185848 12 89
50.0 TO UNDER 150.0 2536 1 179425 11 150765 10 84
150. 0 AND ABOVE .•• 331 * 84839 5 70993 5 84
*VALUELESS THAN 0,5

