Page 95 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 95
., 37
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
SIZE OF FARM 1----~;;;~~~=~i~~~~~~~~~~---1----~~~~~----i---:~~~~~~~~r-~~~~i~~~~~--i-~~~~~~~-1:o~:~~~i!~~A~?:A
(ACRES)
I 2 3 4 5 6 7 8
JHELUM DISTRICT.
PRIVATE FARMS - TOTAL 40376 100 302500 100 213616 100 71
UNDER 1.0 3062 8 1496 * 1367 1 91
1.0 TO UNDER 2.5 10444 26 17270 6 16351 8 95
2.5 TO UNDER 5.0 9772 24 32850 11 29978 14 91
5.0 TO UNDER 7.5 6447 16 36920 12 30970 14 84
7.5 TO UNDER 12.5 5726 14 54471 18 43271 20 79
12.5 TO UNDER 25.0 3013 7 48509 16 33437 16 69
25.0 TO UNDER 50.0 1392 3 41930 14 26537 12 63
50.0 TO UNDER 150.0 403 1 25807 9 14503 7 56
150.0 AND ABOVE. 117 * 43247 14 17202 8 40
CHAKWAL DISTRICT
PRIVATE FARMS - TOTAL 70730 100 616093 100 455366 100 74
UNDER 1.0 3052 4 1489 * 1372 * 92
1.0 TO UNDER 2.5 12770 18 21292 3 19838 4 93
2.5 TO UNDER 5.0 16171 23 55905 9 49474 11 88
5.0 TO UNDER 7.5 12249 17 70997 12 60681 13 85
7.5 TO UNDER 12.5 12738 18 122382 20 99440 22 81
12.5 TO UNDER 25.0 8983 13 147455 24 109482 24 74
25.0 TO UNDER 50.0 3708 5 113563 18 73980 16 65
50.0 TO UNDER 150.0 1004 1 66156 11 34840 8 53
150.0 AND ABOVE ... 55 * 16854 3 6259 1 37
GUJRANWALA DIVISION
PRIVATE FARMS - TOTAL 334974 100 2033116 100 1855679 100 91
UNDER 1.0 32936 10 16017 1 15394 1 96
1.0 TO UNDER 2.5 89016 27 138925 7 i34782 7 97
2.5 TO UNDER 5.0 82591 25 279993 14 268968 14 96
5.0 TO UNDER 7.5 53676 16 310713 15 296375 16 95
7.5 TO UNDER 12.5 42862 13 407862 20 382042 21 94
12.5 TO UNDER 25.0 22779 7 381119 19 348094 19 91
25.0 TO UNDER 50.0 8530 3 269042 13 232522 13 86
50.0 TO UNDER 150.0 2350 1 164562 8 136147 7 83
150.0 AND ABOVE .•. 234 * 64883 3 41355 2 64
GUJRANWALA DISTRICT
PRIVATE FARMS - TOTAL 69432 100 660578 100 598578 100 91
UNDER 1.0 3181 5 1569 * 1560 * 99
1.0 TO UNDER 2.5 11837 17 18714 3 18406 . 3 98
2.5 TO UNDcR 5.0 15275 22 52912 8 52098 9 98
5.0 TO UNDER 7.5 13709 20 79932 12 78503 13 98
7.5 TO UNDER 12.5 12537 18 121231 18 116507 19 96
12.5 TO UNDER 25.0 7915 11 133843 20 125327 21 94
25.0 TO UNDER 50.0 3601 5 116515 18 106002 18 91
50.0 TO UNDER 150.0 1199 2 87442 13 72523 12 83
150.0 AND ABOVE ... 178 * 48420 7 27652 5 57
*VALUELESS THAN 0.5

