Page 94 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 94
36
PUNJAB
TABLE 1,3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
SIZE OF FARM 1----~~;~:~:~i~~~~~;~~~;---1----;~;;~----i---~~~~~~~~~~r-:~~~i~;;~~--i-~~;~~~;-1~~:i~~ii~t~~:A
(ACRES)
2 3 4 5 6 7 8
PUNJAB PROVINCE
PRIVATE FARMS - TOTAL 2054179 100 16656357 100 14722585 100 88
UNDER 1.0 190100 9 90101 1 82260 1 91
1.0 TO UNDER 2.5 459557 22 724051 4 692314 5 96
2.5 TO UNDER 5.0 448974 22 1530208 9 1458411 10 95
5.0 TO UNDER 7.5 323367 16 1875248 11 1767591 12 94
7 .5 TO UNDER 12.5 290776 14 2774408 17 2563989 17 92
12.5 TO UNDER 25.0 221266 11 3524636 21 3143324 21 89
25.0 TO UNDER 50.0 83515 4 2565219 15 2193416 15 86
50.0 TO UNDER 150.0 31674 2 2227615 13 1831372 12 82
150.0 AND ABOVE ... 4950 * 1344871 8 989908 7 74
RAWALPINDI DIVISION
PRIVATE FARMS - TOTAL 303521 100 2014363 100 1555399 100 77
UNDER 1.0. 40865 13 20475 1 17992 1 88
1.0 TO UNDER 2.5 • 76410 25 120995 6 112841 7 93
2.5 TO UNDER 5.0 • 64976 21 220988 11 200915 13 91
5.0 TO UNDER 7.5 45371 15 260823 13 229771 15 88
7.5 TO UNDER 12.5 38455 13 365108 18 303322 20 83
12.5 TO UNDER - 25.0 24299 8 396271 20 302718 19 76
25.0 TO UNDER 50.0 9778 3 299450 15 205964 13 69
50.0 TO UNDER 150.0 2945 1 199422 10 122396 8 61
150.0 AND ABOVE .•. 422 * 130831 6 59480 4 45
RAWALPINDI DISTRICT
PRIVATE FARMS - TOTAL 135416 100 558009 100 468081 100 84
UNDER 1.0 29293 22 14724 3 12572 3 85
1.0 TO UNDER - 2.5 42489 31 65639 12 60180 13 92
2.5 TO UNDER 5.0 27678 20 93279 17 83736 18 90
5.0 TO UNDER 7.5 l 16857 12 96150 17 85133 18 89
7.5 TO UNDER 12.5 11769 9 111574 20 94270 20 84
12.5 TO UNDER 25.0 5060 4 84312 15 66111 14 78
25.0 TO UNDER 50.0 1813 1 55385 10 42302 9 76
50.0 TO UNDER 150.0 407 * 27589 5 19904 4 72
150.0 AND ABOVE. 50 * 9357 2 3873 1 41
ATTOCK DISTRICT
PRIVATE FARMS - TOTAL 56999 100 537761 100 418336 100 78
UNDER 1.0 5458 10 2766 1 2681 1 97
1.0 TO UNDER 2.5 10707 19 16794 3 16472 4 98
2.5 TO UNDER 5.0 11355 20 38954 7 37727 9 97
5.0 JO UNDER 7.5 9818 17 56756 11 52987 13 93
7.5 TO UNDER 12.5 8222 14 76681 14 66341 16 87
12.5 TO UNDER 25.0 7243 13 115995 22 93688 22 81
25.0 TO UNDER 50.0 2865 5 88572 16 63145 15 71
50.0 TO UNDER 150.0 1131 2 79870 15 53149 13 67
150.0 ANO ABOVE ... 200 * 61373 11 32146 8 52
*VALUELESS THAN 0.5

