Page 90 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 90
32
PUNJAB
TABLE 1.2 TENURE CLASSIFICATION OF FARMS AND FARM AREA
(IN ACRES)
NUMBER OF FARMS FARM AREA
SIZE OF FARM ------ - ----- -- - - - ------- - ---- - --------------- ------------- - - -- ---------- ------ - -- - -- --- ----------------
(ACRES) TOTAL OIINER OIINER-CUM- TENANT TOTAL OIINER OIINER-CUM- TENANT
TENANT TENANT
2 '3 4 5 6 7 8 9
RAJANPUR DISTRICT
PRIVATE FARMS· TOTAL 57368 32001 11153 14208 801797 423070 226871 151859
UNDER 1.0 2780 2632 148 1304 1224 81
1.0 TO UNDER 2.5 6785 5296 281 1209 10697 8170 502 2026
2.5 TO UNDER 5.0 9992 6054 1369 2568 33941 20230 4962 8749
5.0 TO UNDER 7.5 8256 4023 1374 2859 47809 22977 8360 16472
7.5 TO UNDER 12.5 11312 5060 2691 3559 111681 50970 26148 34563
12.5 TO UNDER 25.0 9587,.,. 4357 2849 2380 154603 70906 48247 35451
25.0 TO UNDER 50.0 5907 2969 1702 1235 177355 86479 55558 35319
50.0 TO UNDER 150.0 2481 1434 810 235 179763 103819 60575 15368
150.0 AND ABOVE .. 268 176 77 15 84644 58295 22519 3830
PERCENT DISTRIBUTION
PRIVATE FARMS · TOTAL 100 56 19 25 100 53 28 19
UNDER 1. 0 100 95 5 100 94 6
1.0 TO UNDER 2.5 100 78 4 18 100 76 5 19
2.5 TO UNDER 5.0 100 61 14 26 100 60 15 26
5.0 TO UNDER 7.5 100 49 17 35 100 48 17 34
7.5 TO Uf.!DER 12.5 100 45 24 31 100 . 46 23 31
12.5 TO UNDER 25.0 100 45 30 25 100 46 31 23
25.0 TO UNDER 50.0 100 50 29 21 100 49 31 20
50.0 TO UNDER 150.0 100 58 33 9 100 58 34 9
150.0 AND ABOVE. 100 66 29 6 100 69 27 5
DE-EX.AREA OF RAJANPUR DISTRICT
13~-
PRIVATE FARMS - TOTAL 1563 1538 25 14347 14334
UNDER 1. 0 254 229 25 146 133 13
1.0 TO UNDER 2.5 186 186 270 270
2.5 TO UNDER 5.0 185 185 602 602
5.0 TO UNDER 7.5 194 194 1113 1113
7.5 TO UNDER 12.5 365 365 3593 3593
12.5 TO UNDER 25.0 253 253 4433 4433
25.0 TO UNDER 50.0 114 114 3456 3456
50.0 TO UNDER 150.0 12 12 734 734
150.0 AND ABOVE • . .
PERCENT DISTRIBUTION
PRIVATE FARMS· TOTAL 100 98 2 100 100 *
I
UNDER 1.0 100 90 ; 10 100 91 9
1.0 TO UNDER 2.5 100 100 100 100
2.5 TO UNDER 5.0 100 100 100 100
5.0 TO UNDER 7.5 100 100 100 100
7.5 TO UNDER 12.5 100 100 100 100
12.5 TO UNDER 25.0 100 100 100 100
I
25.0 TO UNDER 50.0 100 100 100 10.0
50.0 TO UNDER 150.0 100 • 100 100 100
150.0 AND ABOVE.
*VALUELESS THAN 0.5

