Page 88 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 88
30
PUNJAB
TABLE 1.2 TENURE CLASSIFICATION OF FARMS AND FARM AREA
(IN ACRES)
NUMBER OF FARMS FARM AREA
SIZE OF FARM --------------------------------------- ----------------------------------------------------------------
(ACRES) TOTAL OWNER OWNER-CUM- TENANT TOTAL OWNER OWNER-CUM- TENANT
TENANT TENANT
2 3 4 5 6 7 8 9
D.G.KHAN DISTRICT
PRIVATE FARMS TOTAL 74460 57688 10723 6047 794406 557559 184405 52442
UNDER 1.0 6262 5815 136 311 2970 2771 85 114
1.0 TO UNDER 2.5 17180 15676 266 1237 26371 23982 461 1928
2.5 TO UNDER 5.0 13893 11509 1340 1042 47691 39494 4701 3496
5.0 TO UNDER 7.5 11026 7784 2021 1221 64392 45061 12136 7195
7.5 TO UNDER 12.5 11083 7492 2416 1175 106732 72125 23489 11118
12.5 TO UNDER 25.0 8699 5265 2790 644 145129 87235 47034 10861
25.0 TO UNDER 50.0 4113 2463 1316 335 128704 76031 42790 9882
50.0 TO UNDER 150.0 1728 1310 357 61 116223 89011 23507 3705
150.0 AND ABOVE. 476 374 81 21 156194 121849 30202 4143
PERCENT DISTRIBUTION
PRIVATE FARMS - TOTAL 100 77 14 8 100 70 23 7
UNDER 1.0 100 93 2 5 100 93 3 4
1.0 TO UNDER 2.5 100 91 2 7 100 . 91 2 7
2.5 TO UNDER 5.0 100 83 10 8 100 83 10 7
I
5.0 TO UNDER 7.5 100 71 18 11 100 70 19 11
7.5 TO UNDER 12.5 100 68 22 11 100 68 22 10
12.5 TO UNDER 25.0 100 61 32 7 100 60 32 7
25 . 0 TO UNDER 50.0 100 60 32 8 100 59 33 8
50.0 TO UNDER 150.0 100 76 21 4 100 77 20 3
150.0 AND ABOVE. 100 79 17 4 100 78 19 3
DE-EX.AREA OF D.G.KHAN DISTRICT
PRIVATE FARMS - TOTAL 10274 10212 62 54326 54094 232
UNDER 1.0 1191 1179 12 518 509 8
1.0 TO UNDER 2.5 3301 3280 21 5229 5201 28
2.5 TO UNDER 5.0 2415 2409 6 8379 8357 22
5.0 TO UNDER 7.5 1559 1547 12 8845 8775 70
7.5 TO UNDER 12.5 1045 1034 11 9768 9665 104
12.5 TO UNDER 25.0 468 468 7887 7887
25.0 TO UNDER 50 .0 235 235 7417 7417
50.0 TO UNDER 150.0 52 52 4066 4066
150.0 AND ABOVE. .. n 8 2217 2217
PERCENT DI STR I BUT ION
PRIVATE FARMS - TOTAL 100 99 100 100 *
UNDER 1.0 100 99 100 98 2
1.0 TO UNDER 2.5 100 99 100 99 1
2.5 TO UNDER 5.0 100 100 * 100 100 *
5.0 TO UNDER 7.5 100 99 100 99
7.5 TO UNDER 12.5 100 99 100 99
12.5 TO UNDER 25.0 100 100 100 100
25. 0 TO UNDER 50.0 100 100 100 100
50.0 TO UNDER 150.0 100 100 100 100
150.0 AND ABOVE. 100 100 100 100
*VALUELESS THAN 0.5
I

