Page 89 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 89

31


                                                                                                            PUNJAB
    TABLE  1.2                    TENURE  CLASSIFICATION  OF  FARMS  AND  FARM  AREA
                                                                                                             (IN  ACRES)
                                           NUMBER  OF  FARMS                           FARM  AREA
           SIZE  OF  FARM   ---- --- ------------ ----- ----- --- ---- ------- ---------------- ---- ------ --- -------------- -- ---------------
             (ACRES)           TOTAL       0\./NER   0\./NER-CUM-  TENANT   TOTAL       0\./NER   0\./NER-CUM-  TENANT
                                                     TENANT                                       TENANT
                                 2         3           4          5           6          7          8           9


    LAYYAH  DISTRICT
     PRIVATE  FARMS  - TOTAL     72300      44068       16045      12195     907401     498120      273089      136191
            UNDER   1.0           3310       3014         55         243       1374       1230         35         110
      1.0  TO  UNDER   2.5        7731       ,5951       447        1334      12276       9270        731         2274
      2.5  TO  UNDER   5.0       10588       7327        1480       1781      36650      25226       "5441        5983
      5.0  TO  UNDER   7.5       11540       7065        2620       1857      67316      40625       15990       10701
      7.5  TO  UNDER  12.5       12852       7026       3564        2262     123817      66788       34451       22577
     12.5  TO  UNDER  25. 0      18206       9553        5155       3499     296745      153396      88133       55216
     25. 0  TO  UNDER  50.0       6138       2967        2092       1081     190668      91334       67742       31591
     50.0  TO  UNDER  150.0       1718       1041        539         138     118370      73771       36861        7739
    150.0  AND  ABOVE.             217        124         93                  60185.     36480       23705
                                                    PERCENT  DISTRIBUTION
     PRIVATE  FARMS   TOTAL        100         61         22          17        100         55         30          15
            UNDER   1.0            100         91          2          7         100         90          3           8
      1.0  TO  UNDER   2.5         100         77          6          17        100         76          6          19
      2.5  TO  UNDER   5.0         100         69         14          17        100         69         15          16
      5.0  TO  UNDER   7.5         100         61         23          16        100         60         24          16
      7.5  TO  UNDER  12.5         100         55         28          18        100       '  54        28          18
     12.5  TO  UNDER  25.0         100         52         28          19        100         52         30          19
     25. 0  TO  UNDER  50.0        100         48         34          18        100         48         36          17
     50.0  TO  UNDER  150.0        ·100        61         31          '8        100         62         31           7
     150.0  AND  ABOVE.            100         57         43                    100         61         39
    MUZAFFARGARH  DISTRICT
     PRIVATE  FARMS   TOTAL     146562      110993      22999      12566     1370510     883204     380730      106573
            UNDER   1.0          22401      21303        205        . 892      9290       8786         125        380
      1.0  TO  UNDER   2.5       30624      26200        1832       2592      47417      40116        3230        4069
      2.5  TO  UNDER   5.0       23911       18305       3621       1985      80390      61250       12696        6438
      5.0  TO  UNDER   7.5       20358       14055       4584       1719     118284      80827       27818        9638
      7.5  TO  UNDER  12.5       20616       13300       4912       2404     198714      127359      47747       23607
     12.5  TO  UNDER  25.0       16767       10314       4587       1865     277298      167807      80824       28668
     25.0  TO  UNDER  50.0        8426       5101        2324       1002     262193     ,158974      75501       27717
     50.0  TO  UNDER  150.0       2975       2031        835         107     210076      143328      60692        6056
     150.0  AND  ABOVE.            484        384         99                 166848      94751       72097
                                                    PERCENT  DISTRIBUTION
     PRIVATE  FARMS  - T01AL       100         76         16          9         100         64         28           8
            UNDER   1.0            100         95          1          4         100         95          1           4
      1.0  TO  UNDER   2.5         100         86          6          8         100         85          7           9
      2. 5  TO  UNDER   5.0        100         77         15          8         100         76          16          8
      5.0  TO  UNDER   7.5         100         69         23          8         100         68         24           8
      7.5  TO  UNDER  12.5         100         65         24          12        100         64         24           12
     12.5  TO  UNDER  25.0         100         62         27          11        100         61         29          10
     25.0  TO  UNDER  50.0         100         61         28          12        100         61         29          11
     50.0  TO  UNDER 150.0         100         68         28          4         100         68         29           3
     150.0  AND  ABOVE .           100         79         20                    100         57         43

    *VALUE LESS  THAN  0.5










                                                                                                                          I
   84   85   86   87   88   89   90   91   92   93   94