Page 96 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 96
38
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
SIZE OF FARM
(ACRES) 1---: ~~~~~~~:~,~~~~:~~;~~---1----~~~;~----,---:~~~~~~~~r-~:~~i~;~;~--,-~;~~~~~-,:~~:~~~ii~~A~!:A
2 3 4 5 6 I 7 8
GUJRAT DISTRICT
PRIVATE FARMS TOTAL 137148 100 755504 100 667807 100 88
UNDER 1.0 14678 11 7145 1 6673 1 93
1.0 TO UNDER 2.5 37126 27 58966 8 55726 8 95
2.5 TO UNDER 5.0 33591 24 112761 15 104292 16 92
5.0 TO UNDER 7.5 21791 16 125478 17 115361 17 92
7.5 TO UNDER 12.5 17293 13 163381 22 147157 22 90
12.5 TO UNDER 25.0 8995 7 149966 20 130431 20 87
2.5.0 TO UNDER 50.0 3033 2 93824 12 73871 11 79
50.0 TO UNDER 150.0 618 * 38317 5 29489 4 77
150.0 AND ABOVE. 23 * 5666 1 4807 1 85
SIALKOT DISTRICT
PRIVATE FARMS - TOTAL 128394 100 617034 100 589294 100 96
UNDER 1.0 15077 12 7303 1 7161 1 98
1.0 TO UNDER 2.5 40053 31 61245 10 60650 10 99
2.5 TO UNDER 5.0 33725 26 114320 19 112578 19 98
5.0 TO UNDER 7.5 18176 14 105303 17 102511 17 97
7.5 TO UNDER 12.5 13032 10 123250 20 118378 20 96
12.5 TO UNDER 25.0 5869 5 97310 16 92336 16 95
25.0 TO UNDER 50.0 1896 1 58703 10 52649 9 90
50.0 TO UNDER 150.0 533 * 38803 6 34135 6 88
150.0 AND ABOVE. 33 * 10797 2 8896 2 82
LAHORE DIVISION
PRIVATE FARMS - TOTAL 210207 100 1710640 100 1625451 100 95
UNDER 1.0 11096 5 5461 * 5297 * 97
1.0 TO UNDER 2.5 46052 22 73172 4 · 70567 4 96
2.5 TO UNDER 5.0 48579 23 167235 10 162284 10 97
5.0 TO UNDER 7.5 . 39727 19 229787 13 222444 14 97
7.5 TO UNDER 12.5 32835 16 313853 18 301812 19 96
12.5 TO UNDER 25.0 19249 9 315239 18 302380 19 96
25.0 TO UNDER 50.0 8842 4 269971 16 252702 16 94
50.0 TO UNDER 150.0 3436 2 244707 14 223703 14 91
150.0 AND ABOVE. 391 * 91215 5 84262 5 92
LAHORE DISTRICT
PRIVATE FARMS - TOTAL 27322 100 214410 100 195983 100 91
UNDER 1.0 1449 5 736 * 667 * 91
1.0 TO UNDER 2.5 6897 25 10836 5 10229 5 94
2.5 TO UNDER 5.0 6217 23 21130 10 19542 10 92
5.0 TO UNDER 7.5 5007 18 29044 14 26696 14 92
7.5 TO UNDER 12.5 4310 16 41353 19 38276 20 93
12.5 TO UNDER 25.0 1725 6 28818 13 26290 13 91
25.0 TO UNDER 50.0 1197 4 37098 17 33995 17 92
50.0 TO UNDER 150.0 487 2 32565 15 28625 15 88
150.0 AND ABOVE ... 33 * 12830 6 11663 6 91
*VALUELESS THAN 0.5

