Page 100 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 100
42
PUNJAB
TABLE 1.3 NUMBER AND AREA OF OWNER FARMS BY SIZE OF FARM
(IN ACRES)
SIZE OF FARM 1----~~;~:~=~i~~~~~~~~~~---1----~~~;~----i---:~~~~~~~~~r-~~~~i~;~~~--,-~~~~~~~-1:o~:~~~ii~~A~?:A
(ACRES)
2 3 4 5 6 7 8
MULTAN DIVISION
PRIVATE FARMS - TOTAL 297905 100 2467913 100 2339586 100 95
UNDER 1.0 24697 8 11692 * 10572 * 90.
1.0 TO UNDER 2.5 66139 22 104898 .4 102936 4 98
2.5 TO UNDER 5.0 69500 23 237061 10 232629 10 98
5.0 TO UNDER 7.5 45316 15 265603 11 259501 11 98
7.5 TO UNDER 12.5 41105 14 385408 16 372657 16 97
12.5 TO UNDER 25.0 34611 12 539531 22 517180 22 96
25.0 TO UNDER 50.0 11154 4 341221 14 320663 14 94
50.0 TO UNDER 150.0 4382 1 313920 13 287906 12 92
150.0 AND ABOVE. 1001 * 268579 11 235542 10 88
MULTAN DISTRICT
PRIVATE FARMS - TOTAL 98415 100 863480 100 815055 100 94
UNDER 1.0 12793 13 5469 1 4516 1 83
1 .O TO UNDER 2.5 21789 22 33485 4 32592 4 97
2.5 TO UNDER 5.0 20515 21 69393 8 67945 8 98
5.0 TO UNDER 7.5 12953 13 75601 9 72357 9 96
7.5 TO UNDER 12.5 12263 12 116173 13 111156 14 96
12.5 TO UNDER 25.0 11675 12 184097 21 174703 21 95
25.0 TO UNDER 50.0 4253 . 4 129106 15 120025 15 93
50.0 TO UNDER 150.0 1762 2 131088 15 120787 15 92
150.0 AND ABOVE. 412 * 119068 14 110974 14 93
VEHARI DISTRICT
PRIVATE FARMS - TOTAL 60042 100 531372 100 513707 100 97
UNDER 1.0 3497 6 1780 * 1725 * 97
1.0 TO UNDER 2.5 11610 19 18653 4 18452 4 99
2.5 TO UNDER 5.0 13456 22 46080 9 45386 9 98
5.0 TO UNDER 7.5 10453 17 61.963 12 60745 .12 98
7.5 TO UNDER 12.5 9234 15 86977 16 85070 17 98
112.5 TO UNDER 25.0 8568 14 131726 25 128613 25 98
25.0 TO UNDER 50.0 2096 3 64769 12 62653 12 97
50.0 TO UNDER 150.0 896 1 64360 12 60791 12 94
150.0 AND ABOVE. 232 * 55064 10 50272 10 91
SAHIYAL DISTRICT
PRIVATE FARMS - TOTAL 86537 100 628232 100 588353 100 94
UNDER 1.0 4949 6 2659 * 2626 * 99
1.0 TO UNDER 2.5 21448 25 34439 5 33930 6 99
2.5 TO UNDER 5.0 22910 26 78211 12 76721 13 98
5.0 TO UNDER 7.5 13787 16 80492 13 79745 14 99
7.5 TO UNDER 12.5 11795 14 109256 17 105463 18 97
12.5 TO UNDER 25.0 7754 9 124479 20 119853 20 96
25.0 TO UNDER 50.0 2753 3 83592 13 77327 13 93
50.0 TO UNDER 1.50.0 944 1 65107 10 55304 9 85
150.0 AND ABOVE ... 197 * 49997 8 37384 6 75
*VALUELESS THAN 0.5
l

