Page 101 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 101

43

                                                                                                               PUNJAB
        TABLE  1.3                 NUMBER  AND  AREA  OF  OWNER  FARMS  BY  SIZE  OF  FARM
                                                                                                                (IN  ACRES)

                SIZE  OF  FARM
                 (ACR~S)            1----~~;~:~=~i~~~~~~~E~;---1----;~;;l----i---:~~~~~~~~~r-:~~~i~;;E~--i-~E~~E~;-1:o~::~~il~!A~?:A

                                          2           3           4           5           6 -       7          8


        KHANEWAL  DISTRICT
         PRIVATE  FARMS  - TOTAL           52911         100       444829        100       422471   100        95
                UNDER   1.0                 3458           7        1784           *         1705     *         96
          1.0  TO  UNDER   2.5             11292          21        18321          4        17962     4         98
          2.5  TO  UNDER   5.0             12619          24       43377          10        42577    10         98
          5.0  TO  UNDER   7.5              8123          15       47547          11        46654    11         98
          7.5  TO  UNDER  12.5              7813          15        73002         16        70968    17         97
         12.5  TO  UNDER  25.0              6614          13       99229          22        94011    .22        95
         25.0  TO  UNDER  50.0              2052           4        63754         14        60658    14         95
         50.0  TO  UNDER  150.0              780           1        53365         12        51024    12         96
        150.0  AND  ABOVE .•                 160           *        44450         10        36912     9         83
        D.G.KHAN  DIVISION
         PRIVATE  FARMS  - TOTAL           256500        100      2430381        100      1908456   100         79
                UNDER   1.0                34172          13        14653          1        12743     1         87
          1.0  TO  UNDER   2.5             56589          22       87009           4        78760     4         91
          2.5  TO  UNDER   5.0             45789          18       155165          6       141590     7         91
          5.0  TO  UNDER   7.5             34668          14       199378          8       178761     9         90
          7.5  TO  UNDER  12.5             34277          13       330500         14       288374    15         87
         12.5  TO  UNDER  25.0             30210          12       491664         20       413103    22         84
         25.0  TO  UNDER  50.0             13849           5       423691         17       321953    17         76
         50.0  TO  UNDER  150.0             5880           2       414729         17       290329    15         70
        150.0  AND  ABOVE ..                1066           *       313592         13       182843    10         58
        D.G.KHAN  DISTRICT
         PRIVATE  FARMS  - TOTAL           57688         100       557559        100       403215   100         72
                UNDER   1.0                 5815          10        2771           *         2272     1         82
          1.0  TO  UNDER   2.5             15676          27        23982          4        21175     5         88
          2.5  TO  UNDER   5.0              11509         20        39494          7        35611     9         90
          5.0  TO  UNDER   7.5              7784          13        45061          8        39849    10         88
          7.5  TO  UNDER  12.5              7492          13        72125         13        61111    15         85
         12.5  TO  UNDER  25.0              5265           9        87235         16        68850    17         79
         25.0  TO  UNDER  50.0              2463           4        76031         14        53388    13         70
         50.0  TO  UNDER  150.0             1310           2        89011         16        59362    15         67
        150.0  AND  ABOVE .•.                374           1       121849         22        61597    15         51
        DE-EX.AREA  OF  D.G.~HAN  DISTRICT  ~
         PRIVATE  FARMS  - TOTAL            10212        100        54094        100       '44393   100         82

                UNDER   1.0                 1179          12         509           1         489      1         96
          1.0  TO  UNDER   2.5              3280          32        5201          10         4977    11         96
          2.5  TO  UNDER   5.0              2409          24        8357          15         7874    18         94
          5.0  TO  UNDER   7.5              1547          15        8775          16         8096    18         92
          7.5  TO  UNDER  12.5              1034          10        9665          18         8696    20         90
         12.5  TO  UNDER  -25 .0             468           5         7887         15         5688    13         72
         25.0  TO  UNDER  50.0               235           2         7417         14         4719    11         64
         50.0  TO  UNDER  150.0               52           1        4066           8         2008     5  .      49
        150.0  AND  ABOVE ...                  8           *         2217          4         1846     4         83
        *VALUELESS  THAN  0.5
   96   97   98   99   100   101   102   103   104   105   106