Page 91 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 91
48
TABLE 3.-(contd.) NUMBER AND AREA OF FARMS, CLASSIFIE'D BiY SIZE
-
- -
-· i Farms Farm Area I Cultivated Area
I
- Size o-r Farm I -
Fl Total Percent Total Percent
Percent
- (acres) ~ (acres)
1 2 3 4 5 6 7
Taluka Samaro .. .. . . 10,23s I 100 1,84,538 100 1,54,889- 100'
Small .. .. .. - ·- 1,057 : 10 3,851 2 3.762 2
Medium . . .. . . .. 7,721 76 1,10,009 60 1,06)83 - 69
Large .. .. .. .. 1,457 14 70,678 38 44,739 29
-
Ta!uka Umerkot .. .. .. 10,852 100 1,94,929 100 1,62,930 1:00'
Small .. .. .. . . 818 8 2,968 l 2,880 2
Medium .. .. .. . . 8,403 77 1,06,954 55 1,01,383 62
Large .. .. .. .. 1,631 15 85,007 44 58,667 36
. . <
.
DISTRICT THATTA -
Taluka Ghorabari .. .. .. 1,494 100 27,587 100 13,638 100
Small .. ... .. .. 503 34 1,565 6 1,488 ~- 11
Medium .. .. .. . . 872 I 58 9,794 35 9,379 69
Large .. .. . . .. 119 I 8 16,228 59 2,771 - 2(}
I
TBluka Jati .. .. . . .. 3,365 100 42,099 100 31,887 f, 100
Small .. .. .. . . 976 29 3,069 7 3,007 9
Medium .. .. . . .. 2,213 66 23,323 56 22,629 71
Large .. .. .. . . 176 5 15,707 37 6,251 20
Taluka Mahal Keti Bunder .. - .. 1,72,3 100 32,919 100 31,690 - 100
Small .. .. .. . . 163 9 547 2 546 2
Medium .. .. .. .. 1,213 71 · 16,431 50 16,135 51
Large .. .. .. .. 347 20 · 15,941 48 15,009 47
Taluka Mahal Kharoehsn .. .. 1,747 100 15,523 100 14,441 100'
Small .. .. . . .. 852 49 2,375 15 2,375 17
Medium .. . . . . . . 792 45 8,268 53 8,268 57
Large .. .. .. .. 103 I 6 4,880 32 3,798 26
I
Taluka Mirpur Bathoro .. .. 7,553 J 100 90,094 100 74,630 100
Small .. .. .. 1,820 24 6,019 7 5,624 7
Medium .. .. . . .. 5,208 69 58,161 64 53,609 72
Large .. .. .. .. 525 7 25,914 29 15,397 21
Taluka Mirpur Sakro .. .. 6,697 100 83,340 100 61,563 100
Small .. .. .. .. 1,924 29 5,821 7 5,260 8
Medium .. .. .. .. 4,396 65 47,299 57 44,153 72
Large .. .. .. .. 377 6 30,220 36 12,150 20
- -~
< - ~ ~ -

