Page 94 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 94
51
TABLE 4.-( contd.) NUMBER AND AREA OF INDIVlDUAt AND JOINT FARMS, CLASSIFH JJ BY SIZE
1
-
Numbe.r of Farms·- Farm Area (acres)
- -· Size of Farm -- _, ' -· .
Total Individual Joint Total Individual Joint
,
--
1 2 3 4 5 6 7
•
-
-
.. , . .. - - - -·· - -- ~---,;.;..;;.-
- .. -
DISTRICT KOHAT - •. -
TehsH Hangu .. .. 9,815 9,547 268 6-1;862 44;440 - . -- 17,422
Small .. .. .. 6,758 6,548 210 11,773 . . 11,559 214
Medium .. •·• 2,924 2,878 46 28;295 27,920 375
Large . . .. .. 133 121 12 21;794 4,961 , .. -16,833
,_
Tehsil Karak .. .. 19,070 12;337 6,733" 1,70,897 95,820 '. 75,077
Small .. .. 9,083 6,323 2,760 19,925 . . 13,370 ' 6,555
· Medium .. .. 8,688 5,417 3,271 95,338 58,672 . - _36,666
Large .. - .. .. 1,299 597 702 55,634 23,778 31,856
Tehsil Kohat ... .. 33,664 25,793 7,871 3,78,087 .. 2,20,792- : 1,57,29S
Small .. .. 18,728 13,352 5,376 33,960 25,713 8,247
Medium .. .. 12,749 10,800 1,949 l,4J,796 1,20,922 . · 20;874
Large .. .. . . 2,187 1,641 546 2,02,331 74,157 · l..,28H74
DISTRICT BANNU -
Tehsil Bannu .. .. 44,655 2.7_,963 16,692 2,2.8.,779 1,15,000 ., .J.13,779
--- -·
Small .. .. 33,826 21,362 12,464 52,193 33,698 . . .. ;I-8,495
Medium .. .. 9,861 6,124 3,737 1,01,970 62,538 39,432
Large .. .. .. 968 477 491 74,616 18,764 55,852
- ...
-
Tehsil Lakki Marwat .. 18,229 15,422 2,807 4,5.7,469 .. 3,53,971' - ·t,03;498
Small .. .. 3;746 3,456 ·290 .8.,636 7,933 _. 703
Medium .. .. 7,930 6,920 J,010 1,04,568 90,264 : ·:· > 14,304
Large .. .. . . 6,553 5,046 1.507 3,44,265 . 2,55,774 .. .· -- _88,491
. . --
-OISTRICT DERA ISMAIL KHAN- - . ' .. .. . --
Tebsil Dera Ismail Khan ... 39,826 30,255 9,571 7,95,954 . 5,41,287 ~.54,667
Small .. .. 17,079 12,929 4,150 31,616 . 24,374 . - 1:242
Medium . . .. 14,300 11,381 2,919 1,71,413 1,35,571 35,842
Large .. .. . . 8,447 5,945 2,502 5,92,925 3,81,342 2,11,583
..
J . .
Tehsil Kulachi - .. .. 10,935 9,51J 1,424 5,16,173 4,42,406 73,767
..
-
:· _Small . . .. 1,725 1,557 :.168 3,724 3,199 -· 525
Medium . . .. 3,365 2,887 ~473 44,487 37,982 .. ~-,6i:~~~
Large .. .. .. 5,845 5,067 778 4,67,962 4,01,225
,
... . - ..-~.
- · ·Teh_sil Tank - ... .. 1.3,368 9,882'. '3.,4,86. 4,44,008 . 3,14,356 - 1,29,652
- - ,. .. -
Small - .... "4,2.19 .3,211 l,006 8,438 6,449 - .- 1;989
·.
• Medium . .. . .- _5;399 4,173 :t,.-226 67,985 51,713 16;272
.
Large .. .. - . .,. _ ~ 3,750 2,496 T;254 3,67,585 2,56,194 .. ·1,11,391
I

