Page 89 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 89
46
TABLE 3.--(contd.) NUMBER AND AREA OF FARMS, CLASSIFIED BY SIZE
Farms Farm Area Cultivated Area
I
Size of Farm
Number Percent Total Percent Total Percent
(acres) (acres)
-
.'
1 2 3 4 5 6 7
-
Taluka Shahdadpur .. .. .. 20,350 100 2,50,001 -· 100 2,36,862 100
Small .. .. .. .. 4,941 24 16,539 7 16,113 7
Medium .. .. .. .. 13,407 66 1,59,707 64 1,54,273 65
Large .. .. .. . . 2,002 10 73,755 29 66,476 28
i'aluka Sinjhoro .. .. .. 12,191 100 1,68,363 100 1,41,431 100
Small .. .. .. .. 2,518 21 7,673 - 5 7,537 5
Medium .. .. , .. . . 8,299 68 1,03,021 61 99,889 71
Large .. .. .. . . 1,374 11 57,669 34 34,005 24
JDISTRICT HYDERABAD
Taluka Badin .. .. .. 12,372 100 1,85,257 100 1,46,672 100
Small .. .. .. . . 2,216 18 6,890 4 6,484 5
Medium .. .. .. .. 8,172 66 1,03,465 56 85,573 58
Large .. .. .. .. 1,984 16 74,902 40 54,615 37
'Taluka Guni .. .. .. 16,570 100 2,64,836 100 2,05,474 100
Small .. .. .. . . 1,890 11 6,720 2 6,259 3
Medium ... .. .. . . 12,528 76 1,63,698 62 1,36,290 66
Large .. .. .. .. 2,152 13 94,418 36 62,925 ' 31
"Taluka Hala .. .. .. .. 11,903 100 1,76,830 lOQ 1,49,760 100
Small .. .. .. . . 2,222 19 6,902 4 6,271 4
Medium .. .. .. . . 7,993 67 1,00,974 57 88,760 59
Large .. .. . . .. 1,688 14 68,954 39 54,729 37
I
'Taiuka Hyderabad .. .. .. I 9,373 100 1,28,953 100 1,14,502 100
Small .. .. .. .. 2,030 22 6,252 5 5,793 5
Medium .. .. . . .. 6,199 66 73,639 ' 57 67,620 59
Large .. .. .. . . 1,144 12 49,062 38 41,089 36
Taluka Matli .. .. . . 10,077 100 1,84,332 100 1,55,584 100
Small .. .. .. . . 1,329 13 4,503 2 4,079 3
Medium .. .. .. . . 6,885 68 94,113 51 87,207 . 56
Large .. .. .. . . 1,863 19 85,716 47 64,298 41
Taluka Tando Allahyar .. .. 16,9.68 100 3,07,825 100 2,61,541 100
Small .. .. .. .. 1,531 9 5,273 2 5,054 2
Medium .. .. .. .. 11,987 71 1,72,082 56 1,50,559 58
Large .. .. .. . . 3,450 20 1,30,470 42 1,05,928 40
--
~

