Page 90 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 90
47
TABLE 3.-(contd.) NUMBER AND AREA OF FARMS, CLASSIFIED BY SIZE
Farms Farm Area Cultivated Area
Size of Farm
Number Percent Total Percent Total Percent
(acres) (acres)
- -
1 2 3 4 5 6 7
.'
- -
Taluka Tando Bago .. .. .. 9,410 100 1,24,725 100 l,10,393 100
Small .. .. .. .. 1,949 21 - 6,123 5 5,762 5
Medium .. .. . . .. 6,369 67 76,678 61 71,512 65
Large .. .. .. .. 1,092 12 41,924 34 33,119 30
I
DISTRICT TlIARPARKAR
.. .. . . 20,833 100 7,23,149 100 4,89,7'i7 100
Taluka Chhachhro
Small .. .. .. .. 719 3 2,531 * 1,869 *
Medium .. .. .. . . 9,535 46 1,34,067 19 1,02,859 21
Large .. .. . . .. 10,579 51 5,86,551 81 3,85,049 79
.. .. . . 9,199 100 1,62,653 100 1,33,438 100
Taluka Digri
Small .. .. . . .. 1,415 16 4,321 3 4,144 3
Medium .. .. . . .. 6,370 69 79,449 49 75,J 18 56
Large .. .. .. .. 1,414 15 78,883 48 54,176 41
'Taluka Diplo .. .. .. 5,690 100 57,120 100 50,516 100
Small .. .. .. . . 2,146 38 6,126 11 5,592 11
Medium .. .. .. . . 3,085 54 34,737 61 30,386 6.G
Large .. .. .. - . . 459 8 16,257 28 14,538 29
.
.. .. . . -
Taluka Jamesabad 5,946 100 1,16,925 100 1,00,348 100
Small .. .. .. . . 679 11 2,250 2 2,105 2
Medium .. .. . . .. 3,967 67 54,51,0 47 52,146 52
Large .. .. .. .. 1,300 22 60,165 51 - 46,097 46
T aluka M.irpur Khas .. .. .. 9,442 100 1,16,422 100 98,352 100
Small .. .. .. . . 3,022 32 8,888 8 8,777 9
Medium .. .. .. . . 5,637 60 56,257 48 54,1 56 55
Large .. .. .. . . 783 8 51,277 44 35,419 36
Taluka Mithi .. .. .. 12,681 100 2,13,433 100 1,69,747 100
Small .. .. .. . . 2,007 16 6,467 3 4,944- 3
Medium .. .. .. .. 8,070 64 94,448 44 78,144 46
Large .. .. .. . . 2,604 20 1,12,518 53 86,659 51
Taluka Nagar Parkar .. .. .. 15,208 100 4,90,795 100 3.,71,975 100
Small .. .. .. . . 1.433 9 4,456 1 2,940 1
Medium .. .. .. . . 1;140 47 97,105 20 68,445 18
Large .. .. . . .. 6,635 44 3,89,234 79 3,00,590 81
*Percentage less than 0·5.
I

