Page 87 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 87
44
NUMBER AND AREA OF ·FARMS, CLASSIFIED BY SIZE
Farms Farm Area Cultivated Area
I
Size of Farm I
!
I
Number Percent Total Percent Total Percent
(acres) (acres)
--
1 2 3 4 5 6 7
Taluka Mirwah ••· .. .. 8,828 100 1,01,400 100 94,654 100
Small .. .. .. .. 2,552 29 7,343 7 7,139 8
Medium .. .. .. .. 5,457 62 64,458 64 61,793 6,,
Large .. .. . . .. 819 9 29,599 29 25,722 27
Taluka Nara .. .. .. 1,455 100 17,727 100 9,514 100
Small .. .. .. . . 575 40 1,863 11 1,585 17
Medium .. .. .. . . 747 51 7,493 42 5;038 53
Large .. .. .. .. 133 9 8,371 47 2,891 30
DISTRICT NA WABSHAH
Taluka Kandiaro .. .. . . 13,363 100 1,70,962 100 1,44,645 100
Small .. .. .. . . 4,020 30 10,917 6 10,145 7
Medium .. .. . . .. 7,737 58 95,809 56 84,408 58:
Large .. .. .. . . 1,606 12 64,236 38 50,092 35
Taluka Moro .. .. .. 12,064 100 2,12,588 100 1,38,957 100
Small .. .. .. . . 3,564 ' 30 11,131 5 10,736 8
Medium .. .. .. .. 7,126 59 83,252 . 39 78,482 56
Large .. .. . . .. 1,374 11 · 1, 18,205 56 49,739 36
Taluka Naushafo: : Feroze .. .. 18,694 100 ~,19,908 100 1,94,260 100
Small .. .. .. .. 5,520 29 16,607 8 15,887 8
Medium .. .. .. . . 11,540 62 l,34,258 61 1,24,275 64
Large .. .. .. .. 1,634 9 69,0~3 31 54,098 28
Taluka Nawabshah .. .. .. 19,916 100 2,68,612 100 2,54,821 100
Small .. .. .. . . 3,544 18 13,109 5 12,896 5
Medium .. .. .. . . 14,790 74 J,94,591 72 1,88,445 74
Large .. .. . . .. 1,582 8 ', .60,912 23 53,480 21
Taluka Sakrand . .. .. .. 10,952 100 1,73,084 100 1,47,104 100
Small .. .. ' .. . . 2,777 25 8,977 5 8,584 6
Medium .. ... .. . . 6,613 61 79,201 46 71,721 49
Large .. .. .. .. 1,562 14 84,906 49 66,799 45
DISTRICT DADU
Taluka Dadu .. ~- . . 5,605 100 58,450 100 50,732 100
Small .. .. .. . . 1,843 33 5,494 9 5,300 10
Medium .. ... .. . . 3,402 61 37,330 64 33,694 67
Large .. .. .. . . 360 6 15,626 27 11,738- 23

