Page 96 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 96
53
TABLE 4,-,-(contd.) NUMBER AND AREA OF INDIVID.UAL AND JOINT FARMS, CVASSIFIED BY SIZE
Number of Farms Farm Area (acres)
- . . Size of Farm w ~ - ~
Total Individual Joint Total Individual Joint
1 2 3 4 5 6 7
. . . .
DISTRICT JHELUM
Tehsil Chakwal .. .. 76,328 43,897 32,431 5,99,935 3,24,945 2,74,990
Small . . .. 44,813 24,317 20,496 74,468 43,285 31,183
..
..
Medium
Large .. .. .. 27,689 17,912 9,777 3,06,484 1,96,803 1,09,681
1,668
3,826
1,34,126
84,857
2,158
2,18,983
Tehsil Jhelum .. .. 63,877 35,395 28,482 3,97,581 1,77,291 2,20,290
Small .. .. . . 43,387 23,789 19,598 68,989 39,568 29,421
Medium .. .. 18,216 10,856 7,360 1,86,145 1,07,378 78,767
Large .. . . . . 2,274 750 1,524 1,42,447 30,345 1,12,102
Tehsil Pind Dadan Khan .. 51,372 28,381 22,991 3,81,000 1,74,497 2,06,503
Small .. ,. 32,772 17,473 15,299 51,811 30,053 21,758
Medium .. .. 15,915 9,952 5,963 1,69,211 1,02,081 67,130
Large .. .. .. 2,685 956 1,729 1,59,978 42,363 1,17,615
DISTRICT GUJRAT
Tehsil Gujrat .. .. 87,658 51,550 36,108 3,03,385 1,92,948 1,10,437
Small .. .. 66,932 37,611 29,321 1,00,574 62,047 38,527
Medium .. .. 20,217 13,736 6,481 1,86,007 1,24,535 61,472
Large .. .. . . 509 203 306 16,804 6,366 10,438
Tehsil Kharian .. .. 85,253 51,075 34,178 3,11,003 1,79,926 1,31,077
• Small .. • ·· 65,470 39,256 26,214 98,945 61,605 37,340
Medium .. .. i 18,839 11,467 7,372 1,75,333 1,04,571 70,762
Large .. .. . . 944 352 592 36,725 13,750 22,975
.. . .
Tehsil Phalia 85,299 59,813 25,486 6,37,319 4,61,269 1,76,050
Small .. .. 43,038 27,869 15,169 81,864 56,290 25,574
Medium .. . . 38,834 29,857 8,977 4,34,145 . 3,33,494 1,00,651
Large .. .. .. 3,427 2,087 1,340 1,21,310 71,485 49,825
.
DISTRICT MIANWALI
Tehsil Bhakkar .. ... 80,,19· 56,212 24,507. 13,20,371 9,21,398 3,9!!,973
Small .. .. 31,916 20,505 11,411 62,887 40,999 21,888
Medium .. .. 34,805 25,703 9,102 4,24,516 3,16,973 1,07,543
Large .. .. .. 13,998 10,004 3,994 8,32,968 5,63,426 4,69,542
Tehsil bakhel .. .. 14,438 9,5.73. 4,865 2,09,322 1,50,941 58,381
Small .. .. 6,044 3,034 3,0lQ 10,626 6,080 . 4,546
Mediu:m·· .. . .. 6,068 4,768 1,300 76,171 61,172 14,999
Large .. .. .. 2,326 1,771 555 1,22,525 83,689 38,836
I

