Page 100 - 1960 (3) Pakistan Census Of Agriculture Vol 2 West Pakistan
P. 100

57
             TABLE  4.-(contd.) NUMBER AND AREA OF INDIVIDUAL AND JOINT FARMS, CLASSIFIED BY SIZE


                                                     Number ofFanps                    Farm Area (acres)
                     Size of Farm   -- ·~·   - .
                                             Total     Individt1al   - Joint     Total    Individual    Joint
                                                                           . -            .  -
                          1                   2           3           4           5           6          7



              Tehsil Kasur     ..      ..      51,066      40,258 .    10,808    3,05,835   . . 2,47,481   58,354
                Small         ..      ..       30,113      22,892       7,221      58,945      47,754     11,191
                Medium        ..      ..       19,904      16,606       3,298    2,04,465    1,70,920     33,545
                Large                 ..        1,049        760         289,      42,425     28,807      13,618


              Tehsil Lahore  ·   ..            41,832      33,836       7,996    2,90,386   .  2,42,292   .4$,094
                Small         . .     ..       22,790      17,649       5,141      46,919     37,649       9,270
                Medium        ..      ..       17,528      14,997       2,531    1,87,985    1,61,846     26,139
                Large  ..     ..      ..        1,514       1,190        324       55,482     42,797      12,685


            _DISTRICT MONTGOMERY
              Tehsil Dipalpur   ..    ..       40,167      29,372      10,795    4,98,453    3,35,962    1,62,491
                Small         ..      ..       18,342      12,394      5,94~      34,169      24,178      . 9,991
                Medium        ..      ..       16,988      13,439      3,549     2,14,777    1,69,082     45,695
                Large  ..     ..      ..        4,837       3,539      1,298     2,49,507    1,42,702    1,06,805
                                                                                            . .
              Tehsil Montgomery  ..   ..       63,203      46,134      17,069    6,29,305    . 4,37,154   1,92,151
                Small  ..     ..      ..       21,993      16,199      5,794      51,666      39,261      12,405
                Medium        ..      ..       37,880      27,811     10,069     4,52,365    3,19,265    1,33,100
                Large  ..     ..      . .       3,330      2,124       1,206     1,25,274     78,628      46,646


              Tehsil Okara    ..      ..       47,688     36,275      11,413     4,19,425    3,17,553    1,01,872
                Small         ..      ..       21,519      16,241      5,278      46,250      35,842      10,408
                Medium··      ..      ..       24,487      18,827      5,660     2,84,645    ·2,13,095    71,550
                Large  ..     ..      ..        1,682      1,207        475       88,530      68,616      19,914


              Tehsil Pakpattan   ....         71,362      53,321      18,041     6,61,375    4,60,828    2,00,547
                Small         ..      ..       32,208     24,389       7,819      69,389      53,513      15,876
                Medium        ..      ..       34,325     25,927       8,398     3,98,533    2,94,088    1,04,445
                Large  ..     ..      . .      4,829       3,005       1,824     1,93,453    J,13,227   ·-  80,226
                                                                                                    -·
            DISTRICT MULTAN
              TehsiI Kabirwala   ..   ..      35,742      26,085       9,657     3,83,509    2,37,472   .   1,46,037
               Small          ..      ..      14,565      11,197       3,368      29,753      23,006       6,747
               Medium         ..      ..       17,476     13,263       4,213     2,02,222    1,47,384     54,838
               Large  ..      ..      . .      3,701       1,625       2,076     1,51,534     67,082      84,452


              Tehsil Khanewal   ..            38,378      29,(j74      8,704     4,35,494   3,01,287    1,34,207
               Small          ..      ..      11,612       9,609       2,003      29,457      24,671      4,786
               Mrdium         ..      ..      23,715      18,279       5,436     2,90,664   2,12,059      78,605
              · Large  ..     ..      ..       3,051       1,786       1,265     1,15,373    .  64,557    50,816
                                                         . .                       -   .    ..
   95   96   97   98   99   100   101   102   103   104   105