Page 68 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 68

10


                                                                                                              PUNJAB
       TABLE  1.1                       NUMBER  AND  AREA  OF  FARMS  BY  SIZE  OF  FARM
                                                                                                               (IN  ACRES)
                                      NUMBER  OF  FARMS    FARM  AREA       CULTIVATED  AREA   CULTIVATED  AVERAGE  SIZE  OF  FARM
                SIZE  OF  FARM     --------------------- --------------------- --------------------- AREA  AS%  --------------------
                  (ACRES)            TOTAL    PERCENT   TOTAL   PERCENT    TOTAL   PERCENT   OF  FARM   FARM  AREA  I CULTIVATED
                                                                                               AREA              AREA
                                      2         3        4         5        6         7        8         9        10


       SAHIIIAL  DISTRICT
        ALL  FARMS.                    134968       X    1140989       X    1085239       X         X        X         X
        GOVERNMENT  FARMS                 13        X      4731        X      4388        X         X        X         X
        PRIVATE  FARMS-TOTAL.          134955      100   1136258      100   1080851      100       95      8.4       8.0
               UNDER   1.0.             5848       · 4     3081        *      3049        *        99        .5       .5
         1.0  TO  UNDER   2.5.         27029       20     43825        4     43277        4        99       1.6      1.6
         2.5  TO  UNDER   5.0.         32086       24     110617      10    108789       10        98      3.4       3.4
         5.0  TO  UNDER   7.5.         24123       18     141796      12    140112       13        99      5.9       5.8
         7.5  TO  UNDER  12.5.         21443       16    200773       18    195316       18        97      9.4       9.1
        12.5  TO  UNDER  25.0.         16714       12    265508       23    255546       24        96      15.9     15.3
        25.0  TO  UNDER  50.0.          5793        4     177043      16    166877       15        94      30.6     28.8
        50.0  TO  UNDER  150.0.         1605        1     113199      10    100824        9        89      70.5     62.8
       150.0  AND  ABOVE  .              314        *     80416        7     67061        6        83     256.1    213.6
       KHANEIIAL  DISTRICT
        ALL  FARMS.                    88113        X    827322        X    792445        X         X        X         X
        GOVERNMENT  FP,.RMS                         X      3373        X      2990        X         X        X         X
        PRIVATE  FARMS-TOTAL.          88112       100   823949       100   789455       100       96      9.4       9.0

               UNDER   1.0.             3723        4      1918        *      1830        *        95        .5       .5
         1.0  TO  UNDER   2.5.         14542       17     23836        3     23392        3        98       1.6      1.6
         2.5  TO  UNDER   5.0.         18~86       21     64195        8     63184        8        98      3.5       3.4
         5.0  TO  UNDER   7.5 .        15278       17     89555       11     88268       11        99      5.9       5.8
         7.5  TO  UNDER  12.5.         16273       18     154771      19    150875       19        97      9.5       9.3
        12.5  TO  UNDER  25.0.         13853       16    210869       26    201341       26        95      15.2     14.5
        25.0  TO  UNDER  50.0.          4319        5     130694      16    124601       16        95      30.3     28.8
        50,0  TO  UNDER  150.0.         1325        2     90413       11     86577       11        96      68.2     65.3
       150.0  AND  ABOVE  .              213        *     57698        7     49387        6        86     270.9    231.9
       D.G.KHAN  DIVISION
        ALL  FARMS.                   362528        X    3945168       X   3126144        X         X        X         X
        GOVERNMENT  FARMS                           X      2381        X      1231        X         X        X         X
        PRIVATE  FARMS-TOTAL.         362527       100   3942787      100   3124913     100        79      10.9      8.6
               UNDER   1. 0.           36198       10     15602        *     13646        *        87       .4        .4
         1.0  TO  UNDER   2.5.         65807       18    102260        3     93405        3        91      1.6       1.4
         2.5  TO  UNDER   5.0.         60984       17    207653        5    1-91642       6        92      3.4       3.1
         5.0  TO  UNDER   7.5.         52933       15    307759        8    280450        9        91      5.8       5.3
         7.5  TO  UNDER  12.5.         57273       16    554305       14    492260       16        89      9.7       8.6
        12.5  TO  UNDER  25.0.         53980       15    886095       22    756561       24        85      16.4     14.0
        25.0  TO  UNDER  50.0.         24933        7    769793       20    600549       19        78     30.9      24.1
        50.0  TO  UNDER  150.0.         8966        2    629232       16    444781       14        71      70.2     49.6
       150.0  AND  ABOVE  .             1453        *    470088       12    251619        8        54     323.5    173.2
       *VALUELESS  THAN  0.5   X NOT  APPLICABLE


                 '
                  '
   63   64   65   66   67   68   69   70   71   72   73