Page 67 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 67
9
PUNJAB
TABLE 1.1 · NUMBER AND AREA OF FARMS BY SIZE OF FARM
(IN ACRES)
NUMBER OF FARMS FARM AREA CULTIVATED AREA • CULTIVATED AVERAGE SIZE OF FARM
SIZE OF FARM --------------------- ---------- - --- -- ----- ------------------ --- AREA AS% ----------- ---- - - ---
(ACRES) TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT OF FARM FARM AREA !CULTIVATED
AREA AREA ,
2 3 4 5 6 7 8 9 10
MULTAN DIVISION
ALL FARMS. 445532 X 4141435 X 3966468 X X X X
GOVERNMENT FARMS 17 X 8400 X 7639 X X X X
PRIVATE FARMS-TOTAL. 445515 100 4133035 100 3958829 100 96 9.3 8.9
UNDER 1.0. 26643 6 12614 * 11469 * 91 .5 .4
1.0 TO UNDER 2.5. 81902 18 131513 3 129359 3 98 1.6 1.6
2.5 TO UNDER 5.0. 95818 22 329925 8 324592 8 98 3.4 3.4
5.0 TO UNDER 7.5. 75283 17 442137 11 434095 11 98 5.9 5.8
7.5 TO~UNDER 12.5. 72136 16 683431 17 665658 17 97 9.5 9.2
12.5 TO UNDER 25.0. 63547 14 995390 24 958152 24 96 15. 7 . 15. 1
25.0 TO UNDER 50.0. 21683 5 667070 16 635082 16 95 30.8 29.3
50.0 TO UNDER 150.0. 7137 2 507620 12 473325 12 93 71.1 66.3
150.0 AND ABOVE 1366 * 363335 9 327097 8 90 266.0 . 239.5
MULTAN DISTRICT
ALL FARMS. 131886 X 1304437 X 1243570 X X X X
GOVERNME~T FARMS .. 3 X 296 X 261 X X X X
.
PRIVATE FARM~·TOTAL. 131883 100 1304141 100 1243309 100 95 9.9 9.4
UNDER 1.0. 13334 10 5710 * 4744 * 83 .4 .4
1.0 TO UNDER 2.5. 25037 19 39005 3 38063 3 98 1.6 1.5
2.5 TO UNDER 5.0. 26206 20 89472 7 87790 7 98 3.4 3.3
5.0 TO UNDER 7.5. 19162 15 111599 9 107943 9 97 5.8 5.6
7.5 TO UNDER 12.5. 18820 14 179154 14 173256 14 97 9.5 9.2
12.5 TO UNDER 25.0. 18462 14 294618 23 281789 23 96 16.0 15.3
25·. 0 TO UNDER 50.0. 7565 6 234065 18 221841 18 95 30.9 29;3
50.0 TO UNDER 150.0. 2755 2 200851 15 187528 15 93 72.9 68.1
150.0 AND ABOVE 542 * 149667 11 140355 11 94 276.1 259.0
VEHARI DISTRICT
ALL FARMS. 90565 X 868687 X 845214 X X X X
GOVERNMENT FARMS X X X X X X
PRIVATE FARMS-TOTAL. 90565 100 868687 100 845214 100 97 9.6 9.3
UNDER 1.0. 3738 4 19.05 * 1846 * 97 .5 .5
1.0 TO UNDER 2.5 . . 15294 17 24847 3 24627 3 99 1.6 1.6
2.5 TOUNDER 5.0. 18940 21 65641 8 64829 8 99 3.5 3.4
5.0 TO UNDER 7.5. 16720 18 99187 11 97772 12 99 S.9 5.8
7.5 TO UNDER 12.5. 15600 17 148733 17 146211 17 98 9.5 9.4
12.5 TO UNDER 25.0. 14518 16 224395 26 219476 26 98 5.5 15 .1
25.0 TO UNDER 50.0. 4006 4 125268 14 121763 14 97 31.3 30.4
50.0 TO UNDER 150.0. 1452 2 103157 12 98396 12 95 71.0 '-7 .F
150.0 AND ABOVE . 297 * 75554 9 70294 8 93 254.4 ·~c . 1
*VALUELESS THAN 0.5 X NOT APPLICABLE

