Page 64 - 1990(3) Cesus Of Agriculture, provience report-Punjab
P. 64
6
PUNJAB
TABLE 1.1 NUMBER AND AREA OF FARMS BY SIZE OF FARM
(IN ACRES)
NUMBER OF FARMS FARM AREA CULTIVATED AREA . CULTIVATED AVERAGE SIZE OF FARM
SIZE OF FARM AREA AS% ----~---------------
(ACRES) TOTAL PERCENT TOTAL PERCENT TOTAL PERCENT OF FARM FARM AREA 'CULTIVATED
AREA AREA
.I 2 3 4 5 6 7 8 9 10
FAISALABAD DIVISION
ALL FARMS. 351780 X 2983096 X 2780788 X X X X
GOVERNMENT FARMS 4 X 294 X 200 X X X X
PRIVATE FARMS-TOTAL. 351776 100 2982802 100 2780588 100 93 8.5 7.9
UNDER 1.0. 13782 4 7241 * 6845 * 95 .5 .5
1.0 TO UNDER 2.5. 59638 17 97034 3 93688 3 97 1.6 1.6
2.5 TO UNDER 5.0 . 78501 22 272377 9 264034 9 97 3.5 3.4
5.0 TO UNDER 7.5. 66467 19 393746 13 380297 14 97 5.9 5.7
7.5 TO UNDER 12.5. 69140 20 666803 22 636881 23 96 9.6 9.2
12.5 TO UNDER 25.0. 46462 13 737187 25 689654 25 94 15.9 14.8
25.0 TO UNDER 50.0. 13235 4 407705 14 362847 13 89 30.8 27.4
50.0 TO UNDER 150.0. 4101 1 288006 10 249911 9 87 70.2 60.9
150.0 AND ABOVE . 450 * 112703 4 96431 3 86 250.5 214.3
FAISALABAD DISTRICT
ALL FARMS. 140335 X 925177 X 879854 X X X X
GOVERNMENT FARMS 4 X 294 X 2DO X X X X
PRIVATE FARMS-TOTAL. 140331 100 924883 100 879654 100 95 6.6 6.3
UNDER 1.0. 7349 5 4055 * 3942 * 97 .6 .5
1.0 TO UNDER 2.5. 29512 21 47411 5 46070 5 97 1.6 1.6
2.5 TO UNDER 5.0. 36789 26 126665 14 122977 14 97 3.4 3.3
5.0 TO UNDER 7.5. 25554 18 150748 16 145619 17 97 5.9 5.7
7.5 TO UNDER 12.5. 24251 17 230870 25 221890 25 96 9.5 9.1
12.5 TO UNDER 25.0. 13021 9 202739 22 190795 22 94 15.6 14.7
25.0 TO UNDER 50.0. 3103 2 92469 10 86070 10 93 29.8 27.7
50.0 TO UNDER 150.0. 648 * 44722 5 41277 5 92 69.0 63.7
150.0 AND ABOVE . 104 * 25204 3 21014 2 83 242.3 . 202.1
TOBA TEK SINGH DISTRICT
ALL FARMS. 67661 X 538083 X 504256 X X X X
GOVERNMENT FARMS x · X X X X X
PRIVATE FARMS-TOTAL. 67661 100 538083 100 504256 100 94 8.0 7.5
UNDER 1.0. 1926 3 1013 * 1001 * 99 .5 .5
1.0 TO UNDER 2.5. 11668 17 19089 4 18592 4 97 1.6 1.6
2.5 TO UNDER 5.0. 15147 22 52166 10 50972 10 98 3.4 3.4
5.0 TO UNDER 7.5. 13679 20 81862 15 79200 16 97 6.0 5.8
7.5 TO UNDER 12.5. 13696 20 130577 24 123354 24 94 9.5 9.0
12.5 TO UNDER 25.0. 8296 12 130800 24 121189 24 93 15.8 14.6
25.0 TO UNDER 50.0. 2683 4 82543 15 73015 14 88 30.8 27.2
50.0 TO UNDER 150.0. 551 1 36759 7 33673 7 92 66.7 . 61.1
150.0 AND ABOVE . 15 * 3274 1 3260 1 100 218.3 217.3
*VALUELESS THAN 0.5 X NOT APPL! CABLE
I

