Page 99 - 2000 (3) Agricultural Census 2000, Procedure & Data Tables Punjab( Enhance)
P. 99

45

                                                                                                                 PUNJAB
       TABLE  1. 3                 NUMBER  AND  AREA  OF  OWNER  FARMS  BY  SIZE  OF  FARM
                                         OIJNER  FARMS                      OIJNER  FARMS  AREA              CULTIVATED
               SI.ZE  OF  FARM     ------------------------------------------------------------------- -- -------------- AREA  AS%  OF
                  (ACRES)              NUMBER     PERCENT      TOTAL      PERCENT     CULTIVATED   PERCENT   OIJNER  FARMS
   .:                                                                              I           I                AREA
   .-                                   2            3         4             5          6            7            8

       KASUR  DISTRICT
       PRIVATE  FARMS-TOTAL  ....... ...   90377        100       509644        100       492430         100          97
              UNDER   1.0 ...........      6931           8        3435           1         3405           1          99
                      .
        1.0  TO  UNDER   2 . 5  . ····· ...   25372      28        39349          8        39035          8           99
        2.5  TO  UNDER   5.0  .........   21800          24        73662         14        72792          15          99
        5.0  TO  UNDER   7.5  ..........   16359         18        94579         19        93673          19          99
        7.5  TO  UNDER   12.5  ..........   12001        13       114614         22       111823          23          98
        12.5  TO -UNDER   25.0  ...... ....   6069        7       102125         20        97328          20          95
        25.0  TO  UNDER  50.0  ....... ...   1418         2        44291          9        42989           9          97
        50. 0  TO  UNDER  100.0  . . ........   338       *        21272  ·       4        18802           4          88
       100.0  TO  UNDER  150.0  ..........   44           *        4969           1         4421           1          89
       150.0  AND  ABOVE  ................   50           *        1134.7         2         8161           2          72
       OKARA  DISTRICT
       PRIVATE  FARMS-TOTAL  ...... .. ..   74435       100       435574         100      412615         100          9.-5
              UNDER   1.0 ........ .. .    6175           8         3030          1         2952 -         1          97
         1.0  TO  UNDER   2.5  .........   21027         28        32693          8        31718           8          97
         2.5  TO  UNDER   5.0  .........   17670         24        60288         14        58927          14          98
         5.0  TO  UNDER   7.5  ..........   12877        17        74914         17        71952          17          96
         7.5  TO  UNDER   12.5  ... .... ...   9766      13        94285         22        90601          22          96
        12.5  TO  UNDER   25.0  .... . . ....   5072      7        83560         19        76570          19          92
   !    25.0  TO  UNDER  50.0  . .... . .. ..   1366      2        43130         10        39279          10          91
   L    50.0  TO  UNDER  100.0  ........ --  362          *        22563          5        19885           5          88
   !   100.0  TO  UNDER  150.0  ..........   63                     7091          2         6852           2          97
   t   150.0  AND  ABOVE   ••••  •   ■  •••••••••   56    *        14021          3        13880           3          99
                                                          *
   t   SHEIKHUPURA  DISTRICT
       PRIVATE  FARMS-TOTAL  ..........   97342         100       624519         100      594123         100          95
               UNDER   1.0 ............    7054           7         3622          1         3512           1          97
         1.0  TO  UNDER   2.5  ... .. ....   24484       25        38580          6        38028           6          99
         2.5  TO  UNDER   5.0  .........   2·4372        25        82735          13       81559          14          99
         5.0  TO  UNDER   7.5  ..........   16976        17        98960          16       96533          16          98
         7.5  TO  UNDER   12.5  . .........   13531      14       128802          21     . 124726         21          97
        12.5  TO  UNDER   25.0  . --- .... ..   7515      8       122037          20      114416          19          94
   ~ 25.0  TO  UNDER  50.0  ..........     2442           3        75135          12       69837          12          93
        50.0  TO  UNDER  100.0  ... . ......
   '   100.0  TO  UNDER  150.0  ... .. . --- .   781      1        47039          8        41694           7          89
                                                                   15615
                                            141
                                                          *
                                                                                  3
                                                                                                           2
                                                                                                                      89
                                                                                           13835
       150.0  AND  ABOVE  -- .............   50           *        11991          2         9980           2          83
   '  ~-
       FAISALABAD  DIVISION
       PRIVATE  FARMS-TOTAL  ..........   343857        100      1941314         100     1826437         100-         94
               UNDER   1.0 ...........     28530          8        14273          1        13252           1          93
         1.0  TO  UNDER   2.5  ...... ---  92949         27       144766          7       142204           8          98
         2.5  TO- UNDER   5.0  --- ......   96380        28       326522          17      318449          17          98
         5.0  TO  UNDER   7.5  ..........   5L.583       16       315091          16      305750          17          97
         7.5 ·ro  UNDER   12.5  ..........   42232       12       402040          21      382765          21          95
   t    12.5  TO  UNDER   25.0  ..........   19707        6       316653          16      293314          16          93
        25.0  TO  UNDER  50.0  -- ....... .   6874        2       207593          11      189622          10          91
        50.0  TO  UNDER  100.0  .... -- · ...   1962      1       119019          6       106519           6          89
       100.0  TO  UNDER  150.0  .. ... .....   459        *        52107          3        44117           2          85
   ,.   150.0  AND  ABOVE  . ----- ... . .....   184      *        43251          2        30447           2          70
        *  VALUE  LESS  THAN  0.5
   94   95   96   97   98   99   100   101   102   103   104